House prices — Chelmsford (CM)
Median sale price (2026) for every postcode district in the Chelmsford postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| CM0 | £325,000 | 21 | View history |
| CM1 | £445,000 | 66 | View history |
| CM11 | £465,000 | 20 | View history |
| CM12 | £453,500 | 34 | View history |
| CM13 | £537,500 | 31 | View history |
| CM14 | £570,000 | 15 | View history |
| CM15 | £550,000 | 15 | View history |
| CM16 | £572,000 | 15 | View history |
| CM17 | £425,000 | 21 | View history |
| CM18 | £420,000 | 9 | View history |
| CM19 | £450,000 | 7 | View history |
| CM2 | £430,000 | 52 | View history |
| CM20 | £400,000 | 3 | View history |
| CM21 | £475,000 | 12 | View history |
| CM22 | £420,000 | 12 | View history |
| CM23 | £461,250 | 48 | View history |
| CM24 | £455,000 | 11 | View history |
| CM3 | £390,000 | 45 | View history |
| CM4 | £600,000 | 7 | View history |
| CM5 | £505,000 | 14 | View history |
| CM6 | £382,500 | 24 | View history |
| CM7 | £317,500 | 60 | View history |
| CM77 | £372,500 | 16 | View history |
| CM8 | £330,000 | 30 | View history |
| CM9 | £350,000 | 37 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Chelmsford (CM) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 298,406 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Chelmsford?
An AI expert's opinion on its price, its points of caution and your negotiation margin.