House prices — Hull (HU)
Median sale price (2026) for every postcode district in the Hull postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| HU1 | £120,000 | 1 | View history |
| HU10 | £275,000 | 36 | View history |
| HU11 | £175,000 | 34 | View history |
| HU12 | £180,000 | 39 | View history |
| HU13 | £212,500 | 23 | View history |
| HU14 | £245,250 | 10 | View history |
| HU15 | £200,000 | 33 | View history |
| HU16 | £256,000 | 23 | View history |
| HU17 | £244,000 | 55 | View history |
| HU18 | £174,000 | 14 | View history |
| HU19 | £155,000 | 9 | View history |
| HU20 | £152,500 | 1 | View history |
| HU3 | £145,000 | 6 | View history |
| HU4 | £160,750 | 24 | View history |
| HU5 | £166,500 | 27 | View history |
| HU6 | £157,500 | 30 | View history |
| HU7 | £177,250 | 52 | View history |
| HU8 | £175,000 | 39 | View history |
| HU9 | £146,000 | 27 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Hull (HU) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 155,832 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Hull?
An AI expert's opinion on its price, its points of caution and your negotiation margin.