House prices in HU20 (East Riding of Yorkshire)
Median sale price in East Riding of Yorkshire, Hull, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2026
£426,000
+287.4% since 1995
Semi-detached — 2026
£152,500
+214.4% since 1995
Terraced — 2022
£215,225
+343.8% since 1998
Flat — 2017
£127,500
+347.4% since 1995
Median sale price over time (1995–2026)
Eyeing a property in East Riding of Yorkshire?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — HU20
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £109,950 | £48,500* | — | £28,500* | 19 |
| 1996 | £96,975 | £59,950* | — | — | 22 |
| 1997 | £98,500 | £51,750 | — | — | 17 |
| 1998 | £85,000 | £47,250 | £48,500* | — | 21 |
| 1999 | £87,500 | £51,000* | £17,100* | — | 14 |
| 2000 | £109,950 | £65,675 | £114,750* | — | 20 |
| 2001 | £98,000 | £72,500 | — | — | 16 |
| 2002 | £162,500 | £113,975 | £165,775* | — | 22 |
| 2003 | £160,000* | £87,630 | — | — | 10 |
| 2004 | £194,250 | £126,250 | — | — | 14 |
| 2005 | £250,000* | £135,475 | — | £67,500* | 10 |
| 2006 | £297,500 | £121,500 | £292,500* | — | 17 |
| 2007 | £247,500 | £153,000 | £135,000* | — | 20 |
| 2008 | £279,000* | £153,500* | £120,000* | £58,000* | 9 |
| 2009 | £235,000* | £134,000* | £285,000* | — | 6 |
| 2010 | £306,000* | £164,000 | — | — | 8 |
| 2011 | £250,000 | £167,500 | — | £54,000* | 13 |
| 2012 | £214,000 | £150,000* | £170,000* | — | 8 |
| 2013 | £243,750 | £135,000* | £125,000* | — | 8 |
| 2014 | £230,000 | £131,000* | — | £134,500* | 10 |
| 2015 | £320,000 | £138,000 | £375,000* | — | 13 |
| 2016 | £257,750 | £142,250* | £123,000* | — | 15 |
| 2017 | £280,000 | £155,250 | — | £127,500* | 15 |
| 2018 | £325,000 | £171,000* | £121,500* | — | 17 |
| 2019 | £313,750 | — | £129,000* | — | 7 |
| 2020 | £280,000* | £167,500* | — | — | 7 |
| 2021 | £282,750 | £176,250 | £175,100* | — | 22 |
| 2022 | £369,000 | £221,500 | £215,225* | — | 13 |
| 2023 | £400,000 | £249,975* | — | — | 9 |
| 2024 | £412,250* | £246,500* | — | — | 5 |
| 2025 | £365,000 | £171,750* | — | — | 7 |
| 2026 | £426,000* | £152,500* | — | — | 2 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.