House prices in HU9 (Kingston upon Hull, City of)
Median sale price in Kingston upon Hull, City of, Hull, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2026
£245,500
+241.0% since 1995
Semi-detached — 2026
£146,000
+239.5% since 1995
Terraced — 2026
£108,000
+278.9% since 1995
Flat — 2026
£118,000
+182.1% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Kingston upon Hull, City of?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — HU9
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £72,000 | £43,000 | £28,500 | £41,825 | 557 |
| 1996 | £67,125 | £44,000 | £27,995 | £43,450 | 647 |
| 1997 | £69,950 | £42,995 | £26,500 | £42,000 | 628 |
| 1998 | £69,995 | £43,500 | £27,400 | £41,500 | 679 |
| 1999 | £79,995 | £45,000 | £28,500 | £44,748 | 572 |
| 2000 | £75,000 | £46,000 | £26,000 | £44,972 | 589 |
| 2001 | £79,500 | £48,500 | £26,000 | £46,995 | 760 |
| 2002 | £89,000 | £56,725 | £28,950 | £66,725 | 860 |
| 2003 | £126,248 | £64,950 | £33,950 | £79,950 | 998 |
| 2004 | £159,472 | £72,000 | £45,000 | £99,000 | 944 |
| 2005 | £156,500 | £79,995 | £55,000 | £100,000 | 874 |
| 2006 | £173,000 | £95,000 | £62,995 | £102,000 | 970 |
| 2007 | £177,000 | £114,972 | £73,972 | £102,500 | 954 |
| 2008 | £167,995 | £98,000 | £71,000 | £85,000 | 467 |
| 2009 | £148,500 | £91,000 | £65,000 | £84,995 | 319 |
| 2010 | £169,000 | £88,500 | £69,950 | £105,375 | 335 |
| 2011 | £179,975 | £90,000 | £62,500 | £99,500 | 297 |
| 2012 | £152,500 | £85,000 | £60,000 | £71,250 | 314 |
| 2013 | £159,500 | £90,000 | £64,500 | £65,000 | 329 |
| 2014 | £182,000 | £97,000 | £65,600 | £87,250 | 395 |
| 2015 | £173,250 | £95,000 | £68,000 | £94,125 | 414 |
| 2016 | £173,250 | £89,995 | £72,000 | £95,000 | 349 |
| 2017 | £209,995 | £117,750 | £77,000 | £77,000 | 419 |
| 2018 | £207,000 | £118,250 | £87,500 | £95,000 | 459 |
| 2019 | £197,000 | £126,995 | £85,000 | £95,000 | 427 |
| 2020 | £190,000 | £118,000 | £84,000 | £95,000 | 350 |
| 2021 | £212,000 | £130,000 | £95,000 | £67,500 | 501 |
| 2022 | £207,995 | £148,000 | £108,500 | £106,500 | 530 |
| 2023 | £236,000 | £142,000 | £104,000 | £76,750 | 404 |
| 2024 | £250,000 | £144,000 | £100,000 | £102,500 | 393 |
| 2025 | £248,420 | £155,922 | £108,000 | £104,500 | 418 |
| 2026 | £245,500* | £146,000 | £108,000 | £118,000 | 85 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.