House prices in B4 (Birmingham)
Median sale price in Birmingham, Birmingham, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2008
£310,000
-8.8% since 2001
Semi-detached — 2011
£74,500
-37.9% since 2002
Terraced — 2022
£342,500
+29.2% since 1999
Flat — 2026
£235,500
+970.5% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Birmingham?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — B4
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | — | — | — | £22,000* | 1 |
| 1998 | — | — | — | £57,500 | 48 |
| 1999 | — | — | £265,000* | £80,000 | 28 |
| 2000 | — | — | — | £94,500 | 14 |
| 2001 | £340,000* | — | — | £86,750 | 11 |
| 2002 | — | £120,000* | — | £108,250 | 7 |
| 2003 | — | — | — | £114,000 | 6 |
| 2004 | — | — | — | £109,000 | 12 |
| 2005 | — | — | — | £101,000* | 3 |
| 2006 | £410,000* | — | — | £121,250* | 5 |
| 2007 | — | — | — | £125,000 | 5 |
| 2008 | £310,000* | — | — | £105,000 | 50 |
| 2009 | — | £110,000* | — | £82,328 | 66 |
| 2010 | — | — | — | £74,250 | 18 |
| 2011 | — | £74,500* | — | £108,975* | 3 |
| 2012 | — | — | — | £95,000* | 3 |
| 2013 | — | — | — | £107,000 | 5 |
| 2014 | — | — | — | £115,000 | 17 |
| 2015 | — | — | — | £115,000 | 21 |
| 2016 | — | — | — | £101,000 | 7 |
| 2017 | — | — | — | £222,500 | 28 |
| 2018 | — | — | — | £140,000 | 9 |
| 2019 | — | — | — | £179,000* | 4 |
| 2020 | — | — | — | £380,000* | 3 |
| 2021 | — | — | — | £230,500 | 77 |
| 2022 | — | — | £342,500* | £312,675 | 173 |
| 2023 | — | — | — | £337,075 | 85 |
| 2024 | — | — | — | £250,000 | 52 |
| 2025 | — | — | — | £301,250 | 38 |
| 2026 | — | — | — | £235,500* | 2 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.