House prices in B10 (Birmingham)
Median sale price in Birmingham, Birmingham, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2024
£220,000
+1,417.2% since 1995
Semi-detached — 2026
£180,000
+414.3% since 1995
Terraced — 2026
£190,000
+450.7% since 1995
Flat — 2026
£118,000
+491.5% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Birmingham?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — B10
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £14,500* | £35,000 | £34,500 | £19,950* | 176 |
| 1996 | — | £40,000 | £33,500 | £18,000 | 220 |
| 1997 | £42,975* | £40,000 | £36,000 | £25,850 | 234 |
| 1998 | £112,250* | £41,750 | £36,000 | £25,250 | 223 |
| 1999 | £62,500* | £43,000 | £36,500 | £18,100 | 270 |
| 2000 | £62,500* | £47,050 | £40,000 | £20,000 | 290 |
| 2001 | — | £54,500 | £47,000 | £28,000 | 283 |
| 2002 | £103,500* | £75,000 | £65,000 | £38,000 | 328 |
| 2003 | — | £95,000 | £84,000 | £54,000 | 303 |
| 2004 | £229,995* | £124,950 | £105,000 | £62,500 | 285 |
| 2005 | £174,975* | £124,000 | £113,000 | £70,500 | 252 |
| 2006 | £212,500* | £130,000 | £115,000 | £75,000 | 281 |
| 2007 | £211,500* | £137,500 | £120,000 | £84,000 | 271 |
| 2008 | £250,000 | £125,000 | £115,000 | £70,000 | 160 |
| 2009 | £355,000* | £115,000 | £110,000 | £65,000* | 101 |
| 2010 | £250,000* | £109,000 | £107,500 | £65,100* | 108 |
| 2011 | — | £107,000 | £106,000 | £56,250* | 86 |
| 2012 | — | £102,500 | £104,250 | £41,250* | 86 |
| 2013 | £19,000* | £120,000 | £106,000 | £47,500* | 96 |
| 2014 | — | £104,000 | £110,000 | £39,000* | 89 |
| 2015 | — | £119,250 | £105,000 | £61,500 | 88 |
| 2016 | — | £118,750 | £115,000 | £63,000 | 121 |
| 2017 | £149,000* | £127,000 | £120,000 | £60,750* | 106 |
| 2018 | — | £132,500 | £132,250 | £74,000 | 118 |
| 2019 | — | £160,000 | £138,500 | £71,475 | 105 |
| 2020 | £165,500* | £172,500 | £154,000 | £90,000* | 78 |
| 2021 | — | £176,000 | £160,000 | £75,000* | 89 |
| 2022 | £174,000* | £190,500 | £176,000 | £80,500 | 111 |
| 2023 | — | £195,000 | £180,000 | £79,000* | 86 |
| 2024 | £220,000* | £205,000 | £191,000 | £95,000* | 67 |
| 2025 | — | £226,000 | £198,000 | £80,250* | 71 |
| 2026 | — | £180,000* | £190,000 | £118,000* | 11 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.