House prices in B19 (Birmingham)
Median sale price in Birmingham, Birmingham, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2025
£182,500
+125.3% since 1995
Semi-detached — 2026
£180,000
+361.5% since 1995
Terraced — 2026
£210,000
+688.7% since 1995
Flat — 2025
£130,000
+900.0% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Birmingham?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — B19
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £81,000* | £39,000 | £26,625 | £13,000* | 82 |
| 1996 | £80,250* | £49,500 | £26,000 | £12,000* | 97 |
| 1997 | — | £54,000 | £28,500 | £69,750* | 102 |
| 1998 | — | £58,550 | £28,000 | £21,000* | 96 |
| 1999 | £32,250* | £50,000 | £24,000 | — | 81 |
| 2000 | £57,215* | £45,000 | £26,250 | £18,250* | 121 |
| 2001 | £85,000* | £56,500 | £33,000 | £18,500* | 130 |
| 2002 | £80,000* | £64,000 | £42,500 | £35,250 | 124 |
| 2003 | £170,000* | £80,000 | £64,250 | £44,000 | 123 |
| 2004 | £210,000 | £100,000 | £73,750 | £71,500* | 132 |
| 2005 | £284,250* | £120,000 | £90,000 | £70,000 | 118 |
| 2006 | — | £124,950 | £101,000 | £80,000 | 135 |
| 2007 | £145,000* | £130,000 | £105,000 | £79,000 | 128 |
| 2008 | £385,000* | £153,000 | £100,000 | £89,000 | 73 |
| 2009 | — | £59,000* | £87,500 | £55,500* | 42 |
| 2010 | £120,000* | £108,000 | £100,000 | £47,000* | 56 |
| 2011 | — | £131,000* | £85,000 | £65,000* | 52 |
| 2012 | £128,748 | £114,995 | £82,000 | £63,500* | 47 |
| 2013 | £147,995 | £122,498 | £115,000 | £80,985 | 92 |
| 2014 | £158,748 | £131,995 | £84,000 | £70,500 | 77 |
| 2015 | £168,998 | £136,500 | £119,995 | £99,995 | 107 |
| 2016 | £169,995 | £169,500 | £115,500 | £98,500 | 96 |
| 2017 | £170,000* | £122,500* | £104,975 | £153,800 | 143 |
| 2018 | — | £163,000* | £125,000 | £220,500 | 45 |
| 2019 | £190,000* | £160,000 | £129,000 | £93,000 | 56 |
| 2020 | — | £217,750* | £127,000 | £106,000* | 45 |
| 2021 | £230,000* | £169,000* | £137,500 | £218,630 | 56 |
| 2022 | £222,000* | £112,100 | £160,000 | £128,000 | 54 |
| 2023 | £207,500* | £170,000* | £165,000 | £126,000 | 38 |
| 2024 | £276,100* | £202,000 | £180,000 | £174,834 | 45 |
| 2025 | £182,500* | £240,000* | £171,000 | £130,000 | 29 |
| 2026 | — | £180,000* | £210,000* | — | 4 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.