House prices in B3 (Birmingham)
Median sale price in Birmingham, Birmingham, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2014
£100,000
+47.1% since 1996
Semi-detached — 2011
£99,630
+17.2% since 1996
Terraced — 2025
£930,000
+841.8% since 1997
Flat — 2026
£210,000
+305.8% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Birmingham?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — B3
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | — | — | — | £51,750 | 12 |
| 1996 | £68,000* | £85,000* | — | £56,950 | 15 |
| 1997 | £133,500* | — | £98,750* | £46,975 | 32 |
| 1998 | £50,000* | — | £60,000* | £68,500 | 53 |
| 1999 | £175,000* | — | — | £103,000 | 86 |
| 2000 | — | — | £87,950* | £115,000 | 42 |
| 2001 | £285,000* | — | — | £131,500 | 77 |
| 2002 | £170,000* | — | £105,000* | £144,500 | 95 |
| 2003 | £220,000* | — | — | £156,000 | 160 |
| 2004 | £115,000* | — | £168,000* | £156,500 | 195 |
| 2005 | — | — | — | £153,500 | 91 |
| 2006 | — | — | £181,750* | £151,250 | 109 |
| 2007 | £525,000* | — | £183,500* | £140,000 | 148 |
| 2008 | — | £267,500* | £115,500* | £138,550 | 180 |
| 2009 | — | — | £125,000* | £141,096 | 62 |
| 2010 | — | — | — | £130,896 | 53 |
| 2011 | — | £99,630* | — | £139,500 | 81 |
| 2012 | — | — | — | £133,298 | 50 |
| 2013 | — | — | — | £125,000 | 73 |
| 2014 | £100,000* | — | — | £121,000 | 140 |
| 2015 | — | — | — | £156,000 | 131 |
| 2016 | — | — | — | £162,750 | 148 |
| 2017 | — | — | £560,000* | £199,975 | 105 |
| 2018 | — | — | £955,000* | £194,750 | 141 |
| 2019 | — | — | £500,000 | £210,000 | 142 |
| 2020 | — | — | — | £212,250 | 62 |
| 2021 | — | — | — | £210,000 | 73 |
| 2022 | — | — | — | £215,000 | 69 |
| 2023 | — | — | — | £235,000 | 61 |
| 2024 | — | — | — | £260,000 | 85 |
| 2025 | — | — | £930,000* | £198,500 | 65 |
| 2026 | — | — | — | £210,000 | 10 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.