House prices — Leeds (LS)
Median sale price (2026) for every postcode district in the Leeds postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| LS10 | £205,000 | 37 | View history |
| LS11 | £190,000 | 17 | View history |
| LS12 | £220,000 | 41 | View history |
| LS13 | £215,000 | 40 | View history |
| LS14 | £245,000 | 51 | View history |
| LS15 | £255,000 | 66 | View history |
| LS16 | £275,000 | 53 | View history |
| LS17 | £370,000 | 58 | View history |
| LS18 | £332,000 | 25 | View history |
| LS19 | £260,500 | 26 | View history |
| LS20 | £372,000 | 17 | View history |
| LS21 | £315,000 | 17 | View history |
| LS22 | £353,750 | 18 | View history |
| LS23 | £340,000 | 7 | View history |
| LS24 | £301,250 | 12 | View history |
| LS25 | £255,000 | 83 | View history |
| LS26 | £245,000 | 53 | View history |
| LS27 | £240,000 | 52 | View history |
| LS28 | £279,000 | 54 | View history |
| LS29 | £385,000 | 29 | View history |
| LS4 | £256,500 | 8 | View history |
| LS5 | £263,750 | 10 | View history |
| LS6 | £330,000 | 30 | View history |
| LS7 | £341,500 | 32 | View history |
| LS8 | £382,500 | 44 | View history |
| LS9 | £191,000 | 18 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Leeds (LS) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 292,610 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Leeds?
An AI expert's opinion on its price, its points of caution and your negotiation margin.