House prices — Bradford (BD)
Median sale price (2026) for every postcode district in the Bradford postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| BD10 | £205,000 | 37 | View history |
| BD11 | £241,000 | 14 | View history |
| BD12 | £192,000 | 41 | View history |
| BD13 | £220,000 | 39 | View history |
| BD14 | £201,000 | 12 | View history |
| BD15 | £212,150 | 26 | View history |
| BD16 | £268,750 | 42 | View history |
| BD17 | £306,500 | 32 | View history |
| BD18 | £205,750 | 46 | View history |
| BD19 | £218,000 | 29 | View history |
| BD2 | £191,000 | 62 | View history |
| BD20 | £265,000 | 63 | View history |
| BD21 | £171,000 | 16 | View history |
| BD22 | £219,000 | 42 | View history |
| BD23 | £330,000 | 22 | View history |
| BD24 | £322,000 | 6 | View history |
| BD3 | £190,000 | 6 | View history |
| BD4 | £165,000 | 34 | View history |
| BD5 | £171,000 | 4 | View history |
| BD6 | £185,000 | 58 | View history |
| BD7 | £162,500 | 22 | View history |
| BD8 | £138,000 | 9 | View history |
| BD9 | £149,500 | 14 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Bradford (BD) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 187,150 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Bradford?
An AI expert's opinion on its price, its points of caution and your negotiation margin.