House prices in BD6 (Bradford)
Median sale price in Bradford, Bradford, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2026
£267,000
+298.5% since 1995
Semi-detached — 2026
£185,000
+320.5% since 1995
Terraced — 2026
£160,000
+344.4% since 1995
Flat — 2025
£92,000
+109.1% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Bradford?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — BD6
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £66,995 | £44,000 | £36,000 | £43,995 | 344 |
| 1996 | £60,000 | £41,995 | £35,000 | £29,400 | 382 |
| 1997 | £60,000 | £43,998 | £37,250 | £28,500 | 399 |
| 1998 | £69,998 | £46,500 | £36,475 | £33,000* | 454 |
| 1999 | £87,000 | £45,995 | £38,700 | £48,500 | 581 |
| 2000 | £87,995 | £46,000 | £40,000 | £52,995 | 590 |
| 2001 | £99,950 | £51,998 | £40,000 | £40,000 | 655 |
| 2002 | £102,950 | £53,950 | £44,000 | £58,475 | 843 |
| 2003 | £125,000 | £62,500 | £53,950 | £53,000 | 851 |
| 2004 | £142,250 | £84,000 | £71,000 | £65,000 | 915 |
| 2005 | £172,995 | £98,000 | £90,000 | £98,995 | 904 |
| 2006 | £174,500 | £112,000 | £100,995 | £78,725 | 1000 |
| 2007 | £184,000 | £118,000 | £110,000 | £107,500 | 851 |
| 2008 | £170,000 | £122,500 | £100,000 | £110,000 | 386 |
| 2009 | £160,000 | £95,000 | £80,875 | £82,500 | 259 |
| 2010 | £150,600 | £105,000 | £92,550 | £89,000 | 278 |
| 2011 | £156,250 | £97,500 | £89,950 | £87,500 | 254 |
| 2012 | £141,500 | £100,000 | £88,500 | £47,975* | 244 |
| 2013 | £170,000 | £99,995 | £90,000 | £64,750* | 348 |
| 2014 | £167,000 | £103,500 | £90,000 | £77,500* | 336 |
| 2015 | £169,950 | £109,000 | £90,500 | £73,500 | 422 |
| 2016 | £182,500 | £113,628 | £95,000 | £63,000 | 452 |
| 2017 | £170,000 | £115,000 | £96,500 | £68,000 | 448 |
| 2018 | £177,500 | £112,500 | £103,000 | £65,000 | 438 |
| 2019 | £178,050 | £117,000 | £101,000 | £69,000 | 491 |
| 2020 | £181,000 | £125,000 | £109,975 | £67,500 | 365 |
| 2021 | £200,000 | £135,500 | £116,500 | £70,000 | 511 |
| 2022 | £222,500 | £146,000 | £123,750 | £91,000 | 431 |
| 2023 | £260,000 | £157,000 | £118,500 | £48,500 | 351 |
| 2024 | £250,000 | £160,500 | £135,000 | £86,250 | 401 |
| 2025 | £275,000 | £173,000 | £140,000 | £92,000 | 411 |
| 2026 | £267,000 | £185,000 | £160,000 | — | 104 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.