House prices in SW1Y (Wandsworth, Westminster)
Median sale price in Wandsworth, Westminster, South West London, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2001
£1,300,000
+160.0% since 1998
Terraced — 2023
£3,500,000
+2,645.1% since 1997
Flat — 2026
£1,175,000
+410.9% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Wandsworth?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — SW1Y
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | — | — | — | £230,000 | 15 |
| 1996 | — | — | — | £154,500 | 6 |
| 1997 | — | — | £127,500* | £207,500 | 35 |
| 1998 | £500,000* | — | — | £175,000 | 22 |
| 1999 | £600,000* | — | £600,000* | £245,500 | 30 |
| 2000 | — | — | — | £520,000 | 35 |
| 2001 | £1,300,000* | — | £155,000* | £340,000 | 36 |
| 2002 | — | — | — | £740,000 | 27 |
| 2003 | — | — | — | £335,000 | 37 |
| 2004 | — | — | — | £396,250 | 14 |
| 2005 | — | — | — | £372,500 | 17 |
| 2006 | — | — | £1,107,500* | £600,750 | 26 |
| 2007 | — | — | — | £415,000 | 23 |
| 2008 | — | — | — | £467,500 | 16 |
| 2009 | — | — | — | £440,500 | 20 |
| 2010 | — | — | — | £562,500 | 16 |
| 2011 | — | — | — | £510,000 | 15 |
| 2012 | — | — | £2,350,000* | £587,500 | 19 |
| 2013 | — | — | — | £1,396,898 | 12 |
| 2014 | — | — | £2,200,000* | £1,400,000 | 10 |
| 2015 | — | — | — | £935,000 | 10 |
| 2016 | — | — | — | £2,350,000 | 9 |
| 2017 | — | — | — | £3,200,000 | 8 |
| 2018 | — | — | — | £917,500* | 4 |
| 2019 | — | — | — | £1,260,000 | 6 |
| 2020 | — | — | £3,400,000* | £875,000 | 8 |
| 2021 | — | — | — | £1,115,000 | 12 |
| 2022 | — | — | — | £830,000 | 11 |
| 2023 | — | — | £3,500,000* | £1,139,000 | 9 |
| 2024 | — | — | — | £2,080,000 | 6 |
| 2025 | — | — | — | £899,000 | 5 |
| 2026 | — | — | — | £1,175,000* | 3 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.