House prices in PO21 (Arun)
Median sale price in Arun, Portsmouth, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2026
£417,500
+391.2% since 1995
Semi-detached — 2026
£325,000
+455.6% since 1995
Terraced — 2026
£257,000
+403.9% since 1995
Flat — 2026
£135,000
+280.3% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Arun?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — PO21
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £85,000 | £58,500 | £51,000 | £35,500 | 813 |
| 1996 | £87,500 | £59,900 | £52,500 | £35,000 | 1100 |
| 1997 | £92,750 | £66,000 | £57,600 | £37,000 | 1193 |
| 1998 | £117,500 | £76,000 | £64,000 | £40,000 | 1015 |
| 1999 | £120,000 | £81,000 | £69,972 | £46,000 | 1174 |
| 2000 | £150,000 | £95,000 | £80,625 | £52,500 | 1040 |
| 2001 | £165,000 | £113,000 | £92,000 | £60,000 | 1169 |
| 2002 | £192,000 | £134,950 | £114,975 | £74,950 | 1301 |
| 2003 | £240,000 | £164,950 | £137,250 | £94,500 | 1040 |
| 2004 | £242,250 | £172,250 | £149,750 | £104,000 | 1132 |
| 2005 | £247,500 | £179,000 | £160,000 | £110,000 | 903 |
| 2006 | £265,000 | £190,000 | £167,500 | £115,000 | 1221 |
| 2007 | £289,250 | £215,000 | £183,000 | £129,475 | 1064 |
| 2008 | £280,000 | £205,000 | £172,500 | £125,000 | 578 |
| 2009 | £245,000 | £175,000 | £162,000 | £123,500 | 684 |
| 2010 | £275,000 | £204,975 | £179,000 | £125,500 | 669 |
| 2011 | £271,250 | £190,250 | £172,500 | £115,000 | 755 |
| 2012 | £273,000 | £193,000 | £180,750 | £120,000 | 714 |
| 2013 | £280,000 | £210,000 | £181,000 | £119,500 | 733 |
| 2014 | £310,000 | £220,000 | £201,000 | £123,500 | 974 |
| 2015 | £340,000 | £234,000 | £215,000 | £125,000 | 870 |
| 2016 | £345,000 | £262,000 | £229,000 | £126,500 | 815 |
| 2017 | £370,000 | £262,000 | £236,000 | £144,000 | 866 |
| 2018 | £389,475 | £275,000 | £250,000 | £143,500 | 762 |
| 2019 | £380,000 | £280,000 | £250,000 | £147,750 | 779 |
| 2020 | £395,000 | £280,000 | £250,000 | £147,000 | 614 |
| 2021 | £440,000 | £308,000 | £280,000 | £160,000 | 971 |
| 2022 | £484,995 | £350,000 | £290,000 | £165,000 | 817 |
| 2023 | £470,000 | £350,000 | £285,000 | £150,250 | 619 |
| 2024 | £445,000 | £325,000 | £286,500 | £170,000 | 627 |
| 2025 | £481,500 | £324,998 | £288,000 | £159,000 | 636 |
| 2026 | £417,500 | £325,000 | £257,000 | £135,000 | 166 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.