House prices in PO20 (Arun, Chichester)
Median sale price in Arun, Chichester, Portsmouth, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2026
£475,000
+410.8% since 1995
Semi-detached — 2026
£349,000
+462.9% since 1995
Terraced — 2026
£311,250
+471.1% since 1995
Flat — 2026
£170,750
+317.0% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Arun?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — PO20
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £93,000 | £62,000 | £54,500 | £40,950 | 622 |
| 1996 | £95,500 | £61,500 | £58,000 | £37,500 | 801 |
| 1997 | £110,000 | £70,000 | £67,000 | £41,000 | 935 |
| 1998 | £121,500 | £75,000 | £68,000 | £46,000 | 914 |
| 1999 | £128,500 | £84,000 | £73,975 | £51,500 | 1014 |
| 2000 | £165,000 | £98,000 | £92,375 | £57,000 | 909 |
| 2001 | £178,950 | £119,000 | £100,125 | £64,475 | 947 |
| 2002 | £210,000 | £136,725 | £127,725 | £79,975 | 956 |
| 2003 | £250,000 | £169,950 | £152,000 | £105,000 | 813 |
| 2004 | £280,000 | £187,000 | £173,500 | £120,500 | 877 |
| 2005 | £279,450 | £195,000 | £170,000 | £121,500 | 700 |
| 2006 | £279,975 | £195,000 | £184,000 | £128,750 | 936 |
| 2007 | £297,250 | £214,000 | £194,442 | £136,000 | 909 |
| 2008 | £300,000 | £222,000 | £198,250 | £145,000 | 473 |
| 2009 | £280,000 | £186,000 | £174,995 | £132,000 | 536 |
| 2010 | £309,000 | £208,000 | £193,000 | £135,000 | 560 |
| 2011 | £320,000 | £210,000 | £195,725 | £126,500 | 545 |
| 2012 | £306,500 | £203,000 | £185,000 | £126,500 | 514 |
| 2013 | £336,000 | £220,000 | £195,000 | £134,000 | 612 |
| 2014 | £350,000 | £225,250 | £215,000 | £145,000 | 777 |
| 2015 | £370,000 | £241,250 | £220,000 | £152,000 | 672 |
| 2016 | £423,750 | £265,500 | £239,225 | £173,725 | 658 |
| 2017 | £445,000 | £291,500 | £255,000 | £185,000 | 682 |
| 2018 | £445,000 | £295,000 | £260,000 | £190,000 | 683 |
| 2019 | £430,000 | £287,000 | £260,000 | £186,500 | 680 |
| 2020 | £492,250 | £320,000 | £270,000 | £220,000 | 638 |
| 2021 | £495,000 | £339,550 | £299,475 | £185,000 | 930 |
| 2022 | £522,000 | £369,475 | £314,950 | £215,000 | 835 |
| 2023 | £500,000 | £359,998 | £315,500 | £202,500 | 611 |
| 2024 | £495,000 | £347,500 | £310,000 | £215,000 | 641 |
| 2025 | £520,000 | £342,455 | £307,500 | £197,500 | 546 |
| 2026 | £475,000 | £349,000 | £311,250 | £170,750 | 144 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.