House prices in PE12 (Boston, Fenland)
Median sale price in Boston, Fenland, South Holland, Peterborough, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2026
£285,000
+448.1% since 1995
Semi-detached — 2026
£187,475
+420.8% since 1995
Terraced — 2026
£145,000
+383.3% since 1995
Flat — 2026
£80,000
+220.0% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Boston?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — PE12
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £52,000 | £36,000 | £30,000 | £25,000 | 544 |
| 1996 | £54,000 | £35,000 | £26,500 | £29,000 | 702 |
| 1997 | £56,500 | £38,050 | £31,000 | £25,500 | 846 |
| 1998 | £60,000 | £39,950 | £32,000 | £25,975 | 836 |
| 1999 | £68,500 | £44,250 | £31,000 | £27,500 | 1100 |
| 2000 | £84,000 | £50,000 | £36,000 | £30,000 | 1155 |
| 2001 | £92,950 | £59,000 | £41,500 | £36,750 | 1125 |
| 2002 | £113,500 | £73,750 | £55,000 | £40,750 | 1217 |
| 2003 | £140,000 | £88,725 | £69,950 | £54,500 | 1078 |
| 2004 | £155,000 | £104,000 | £85,000 | £69,500 | 1087 |
| 2005 | £169,000 | £117,998 | £96,000 | £79,000 | 862 |
| 2006 | £170,000 | £123,748 | £100,000 | £77,500 | 1043 |
| 2007 | £177,551 | £132,250 | £112,950 | £91,000 | 980 |
| 2008 | £172,500 | £125,000 | £101,500 | £130,000* | 439 |
| 2009 | £149,972 | £107,500 | £75,000 | £55,000 | 505 |
| 2010 | £162,000 | £116,750 | £96,000 | £68,250 | 515 |
| 2011 | £153,000 | £105,000 | £75,000 | £69,500 | 543 |
| 2012 | £157,250 | £116,500 | £73,000 | £83,000 | 491 |
| 2013 | £158,000 | £110,000 | £85,000 | £63,000 | 680 |
| 2014 | £165,000 | £120,000 | £105,000 | £75,500 | 788 |
| 2015 | £178,000 | £128,000 | £112,000 | £72,250 | 772 |
| 2016 | £190,000 | £135,000 | £117,000 | £95,500 | 799 |
| 2017 | £210,000 | £145,000 | £115,000 | £78,750 | 713 |
| 2018 | £225,000 | £155,000 | £124,998 | £84,000 | 807 |
| 2019 | £225,000 | £155,000 | £125,000 | £84,000* | 703 |
| 2020 | £228,000 | £161,000 | £131,500 | £77,950 | 697 |
| 2021 | £260,000 | £170,000 | £134,500 | £96,500 | 1049 |
| 2022 | £295,000 | £189,972 | £156,500 | £95,750 | 847 |
| 2023 | £290,000 | £190,000 | £160,000 | £96,500 | 653 |
| 2024 | £283,000 | £190,000 | £140,000 | £91,000* | 704 |
| 2025 | £287,500 | £190,000 | £151,500 | £87,625 | 703 |
| 2026 | £285,000 | £187,475 | £145,000 | £80,000* | 157 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.