House prices in PE21 (Boston)
Median sale price in Boston, Peterborough, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2026
£252,000
+382.3% since 1995
Semi-detached — 2026
£143,000
+276.3% since 1995
Terraced — 2026
£123,750
+342.0% since 1995
Flat — 2026
£79,950
+210.5% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Boston?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — PE21
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £52,250 | £38,000 | £28,000 | £25,750 | 536 |
| 1996 | £55,000 | £38,625 | £27,000 | £21,000 | 698 |
| 1997 | £56,000 | £39,850 | £27,500 | £22,475 | 885 |
| 1998 | £58,000 | £39,950 | £30,000 | £25,000 | 801 |
| 1999 | £60,000 | £41,000 | £30,500 | £26,750 | 1026 |
| 2000 | £68,500 | £44,000 | £34,000 | £27,750 | 1007 |
| 2001 | £78,000 | £53,000 | £37,000 | £28,421 | 1079 |
| 2002 | £96,500 | £66,500 | £48,500 | £38,500 | 1264 |
| 2003 | £129,950 | £81,500 | £67,000 | £52,000 | 1163 |
| 2004 | £150,000 | £97,000 | £79,950 | £68,000 | 1161 |
| 2005 | £160,000 | £105,000 | £87,000 | £75,000 | 882 |
| 2006 | £156,250 | £115,000 | £92,000 | £81,000 | 1145 |
| 2007 | £166,000 | £123,000 | £102,500 | £84,950 | 1219 |
| 2008 | £158,000 | £118,000 | £100,000 | £90,000 | 634 |
| 2009 | £147,500 | £108,000 | £87,750 | £85,000 | 514 |
| 2010 | £150,000 | £109,500 | £84,150 | £70,705 | 552 |
| 2011 | £142,500 | £108,000 | £85,000 | £75,000 | 560 |
| 2012 | £145,000 | £110,000 | £90,950 | £73,000 | 474 |
| 2013 | £145,500 | £112,000 | £89,000 | £72,500 | 580 |
| 2014 | £154,975 | £120,000 | £100,000 | £78,000 | 677 |
| 2015 | £170,000 | £122,750 | £105,000 | £88,500 | 668 |
| 2016 | £182,500 | £126,000 | £110,000 | £95,995 | 669 |
| 2017 | £183,000 | £130,750 | £115,500 | £100,500 | 709 |
| 2018 | £190,000 | £138,000 | £115,000 | £86,000 | 685 |
| 2019 | £210,000 | £135,000 | £117,500 | £86,000 | 570 |
| 2020 | £205,000 | £143,500 | £110,000 | £85,000 | 477 |
| 2021 | £228,500 | £151,250 | £118,000 | £84,225 | 816 |
| 2022 | £246,500 | £165,000 | £120,000 | £99,975 | 707 |
| 2023 | £257,500 | £165,000 | £121,065 | £100,000 | 592 |
| 2024 | £245,000 | £164,000 | £115,000 | £85,000 | 570 |
| 2025 | £250,000 | £166,601 | £128,000 | £88,125 | 514 |
| 2026 | £252,000 | £143,000 | £123,750 | £79,950 | 99 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.