House prices in LS1 (Leeds)
Median sale price in Leeds, Leeds, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2024
£125,700
+402.8% since 1996
Semi-detached — 2009
£149,000
+10.8% since 2006
Terraced — 2023
£450,000
+260.0% since 1995
Flat — 2026
£138,000
+115.6% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Leeds?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — LS1
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | — | — | £125,000* | £64,000 | 8 |
| 1996 | £25,000* | — | £75,250* | £66,750* | 6 |
| 1997 | — | — | — | £59,995 | 13 |
| 1998 | £88,500* | — | £60,000* | £88,125 | 46 |
| 1999 | £230,000* | — | £80,000* | £94,750 | 59 |
| 2000 | £189,000* | — | £99,950* | £116,468 | 150 |
| 2001 | — | — | £275,000* | £150,000 | 220 |
| 2002 | £88,000* | — | £133,750* | £140,000 | 371 |
| 2003 | £312,000* | — | — | £149,998 | 222 |
| 2004 | £122,500* | — | £235,500* | £160,000 | 335 |
| 2005 | £258,750* | — | £113,000* | £171,000 | 204 |
| 2006 | £163,500* | £134,500* | £290,000 | £168,000 | 521 |
| 2007 | £410,534* | £345,000* | £245,000* | £165,000 | 176 |
| 2008 | £480,000 | £207,800* | £150,000* | £150,000 | 96 |
| 2009 | £520,000* | £149,000* | £170,000* | £152,500 | 43 |
| 2010 | £755,126* | — | — | £140,000 | 80 |
| 2011 | £152,500* | — | £930,000* | £148,500 | 95 |
| 2012 | — | — | £305,000* | £135,000 | 94 |
| 2013 | — | — | — | £136,750 | 124 |
| 2014 | — | — | £486,750* | £153,000 | 119 |
| 2015 | — | — | — | £159,975 | 130 |
| 2016 | — | — | £398,500* | £166,500 | 146 |
| 2017 | — | — | £120,000* | £170,000 | 114 |
| 2018 | — | — | — | £180,000 | 118 |
| 2019 | — | — | — | £195,000 | 101 |
| 2020 | — | — | — | £210,625 | 52 |
| 2021 | — | — | — | £172,000 | 45 |
| 2022 | — | — | — | £179,995 | 51 |
| 2023 | — | — | £450,000* | £187,500 | 34 |
| 2024 | £125,700* | — | — | £220,000 | 50 |
| 2025 | — | — | — | £195,000 | 47 |
| 2026 | — | — | — | £138,000 | 9 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.