House prices in IP10 (East Suffolk, Ipswich)
Median sale price in East Suffolk, Ipswich, Ipswich, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2026
£604,450
+628.3% since 1995
Semi-detached — 2026
£280,000
+482.4% since 1995
Terraced — 2023
£295,000
+247.1% since 1995
Flat — 2016
£275,000
+243.8% since 1995
Median sale price over time (1995–2026)
Eyeing a property in East Suffolk?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — IP10
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £83,000 | £48,074 | £85,000* | £80,000* | 31 |
| 1996 | £102,250 | £51,250 | £45,000* | — | 45 |
| 1997 | £128,000 | £58,500 | £51,725* | — | 55 |
| 1998 | £106,000 | £63,250 | £49,000* | — | 41 |
| 1999 | £150,000 | £67,250 | £95,000* | — | 34 |
| 2000 | £136,000 | £90,750 | £69,000* | — | 32 |
| 2001 | £141,500 | £80,000 | £131,500* | £85,000* | 48 |
| 2002 | £225,000 | £134,750 | — | £168,000* | 41 |
| 2003 | £243,500 | £143,000 | £61,000* | — | 45 |
| 2004 | £267,500 | £156,500 | £122,000* | £158,000* | 47 |
| 2005 | £324,000 | £152,500 | £160,000* | £239,000* | 33 |
| 2006 | £295,000 | £162,500 | £192,000* | £295,000* | 49 |
| 2007 | £355,000 | £179,950 | £191,500* | — | 43 |
| 2008 | £339,750 | £178,500 | £71,250 | — | 33 |
| 2009 | £375,000 | £190,000 | £140,000* | £710,000* | 28 |
| 2010 | £280,000 | £165,000 | £332,000* | £250,000* | 30 |
| 2011 | £371,500 | £201,000 | £126,500* | £336,400* | 34 |
| 2012 | £335,000 | £170,000 | — | — | 36 |
| 2013 | £318,000 | £187,000 | — | £85,000* | 39 |
| 2014 | £373,000 | £205,000 | £238,000* | £84,000* | 47 |
| 2015 | £390,000 | £243,000 | £215,000 | £400,000* | 60 |
| 2016 | £405,000 | £229,995 | £232,500* | £275,000* | 56 |
| 2017 | £475,000 | £250,000 | £241,000* | — | 74 |
| 2018 | £395,000 | £300,000* | — | — | 24 |
| 2019 | £410,000 | £287,500 | £232,250* | — | 41 |
| 2020 | £445,000 | £270,000 | £405,000* | — | 41 |
| 2021 | £547,500 | £297,500 | £550,000* | — | 49 |
| 2022 | £545,000 | £309,000 | £295,000* | — | 34 |
| 2023 | £507,500 | £400,000 | £295,000* | — | 34 |
| 2024 | £520,000 | £302,000 | — | — | 46 |
| 2025 | £486,250 | £300,000 | — | — | 43 |
| 2026 | £604,450 | £280,000* | — | — | 7 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.