House prices in HP8 (Buckinghamshire, Three Rivers)
Median sale price in Buckinghamshire, Three Rivers, Hemel Hempstead, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2026
£1,100,000
+388.9% since 1995
Semi-detached — 2026
£625,000
+426.9% since 1995
Terraced — 2026
£410,000
+363.3% since 1995
Flat — 2026
£517,500
+613.8% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Buckinghamshire?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — HP8
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £225,000 | £118,625 | £88,500 | £72,500* | 109 |
| 1996 | £220,000 | £123,000 | £88,000 | £64,375 | 149 |
| 1997 | £316,500 | £131,000 | £116,500 | £71,000 | 154 |
| 1998 | £310,000 | £170,000 | £242,500 | £81,000 | 136 |
| 1999 | £330,000 | £175,000 | £146,000 | £90,750 | 115 |
| 2000 | £365,000 | £230,000 | £166,450 | £110,000 | 137 |
| 2001 | £435,000 | £238,975 | £190,500 | £114,500 | 143 |
| 2002 | £480,000 | £258,000 | £224,000 | £145,000 | 155 |
| 2003 | £495,000 | £290,000 | £247,500 | £170,000 | 113 |
| 2004 | £565,000 | £281,500 | £265,000 | £185,000* | 142 |
| 2005 | £633,000 | £325,000 | £249,000 | £206,000* | 122 |
| 2006 | £740,000 | £325,000 | £286,250 | £191,000 | 164 |
| 2007 | £756,500 | £360,000 | £280,000 | £177,000* | 130 |
| 2008 | £952,500 | £399,500 | £222,000* | £205,000 | 69 |
| 2009 | £630,000 | £321,500 | £285,000 | £760,750 | 80 |
| 2010 | £700,000 | £385,000 | £280,000 | £94,000* | 112 |
| 2011 | £735,000 | £368,000 | £298,500 | £200,000* | 70 |
| 2012 | £827,500 | £400,000 | £270,000 | £205,000* | 81 |
| 2013 | £725,000 | £370,000 | £305,000 | £190,500 | 77 |
| 2014 | £766,250 | £436,250 | £430,000 | £222,050 | 105 |
| 2015 | £850,000 | £365,000 | £390,000 | £246,000 | 113 |
| 2016 | £890,000 | £507,500 | £490,000 | £330,000 | 95 |
| 2017 | £1,177,500 | £575,000 | £467,500 | £689,998 | 90 |
| 2018 | £822,500 | £535,000 | £490,000 | £402,500* | 86 |
| 2019 | £1,150,000 | £535,000 | £418,000 | £271,250 | 89 |
| 2020 | £1,000,000 | £480,000 | £450,000 | £316,500 | 88 |
| 2021 | £985,000 | £550,000 | £494,975 | £320,000 | 172 |
| 2022 | £1,160,000 | £640,000 | £547,500 | £321,000* | 101 |
| 2023 | £1,425,000 | £590,000 | £590,000 | £310,000* | 59 |
| 2024 | £1,060,000 | £597,500 | £485,000 | £750,000 | 77 |
| 2025 | £1,172,500 | £630,000 | £475,250 | £348,500 | 98 |
| 2026 | £1,100,000 | £625,000* | £410,000* | £517,500* | 22 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.