House prices in HP23 (Buckinghamshire, Dacorum)
Median sale price in Buckinghamshire, Dacorum, Hemel Hempstead, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2026
£770,000
+427.4% since 1995
Semi-detached — 2026
£555,000
+530.7% since 1995
Terraced — 2026
£372,500
+473.1% since 1995
Flat — 2026
£220,000
+388.9% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Buckinghamshire?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — HP23
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £146,000 | £88,000 | £65,000 | £45,000 | 323 |
| 1996 | £140,000 | £84,500 | £66,500 | £46,250 | 419 |
| 1997 | £170,000 | £107,000 | £78,025 | £56,900 | 472 |
| 1998 | £205,000 | £126,250 | £87,250 | £60,000 | 428 |
| 1999 | £205,750 | £132,500 | £95,000 | £68,000 | 466 |
| 2000 | £249,950 | £160,000 | £121,475 | £77,500 | 362 |
| 2001 | £285,500 | £169,500 | £125,000 | £86,000 | 417 |
| 2002 | £325,000 | £216,500 | £149,950 | £108,000 | 496 |
| 2003 | £361,000 | £240,000 | £174,975 | £127,000 | 420 |
| 2004 | £390,875 | £249,950 | £187,000 | £157,475 | 432 |
| 2005 | £410,000 | £268,000 | £184,500 | £146,500 | 306 |
| 2006 | £448,750 | £275,000 | £200,000 | £158,000 | 484 |
| 2007 | £470,000 | £311,000 | £224,000 | £167,750 | 404 |
| 2008 | £498,000 | £296,250 | £230,000 | £165,000 | 217 |
| 2009 | £487,500 | £325,000 | £205,000 | £135,000 | 223 |
| 2010 | £462,000 | £320,500 | £221,000 | £157,000 | 269 |
| 2011 | £487,000 | £307,500 | £221,250 | £152,500 | 248 |
| 2012 | £455,000 | £321,500 | £225,000 | £153,000 | 264 |
| 2013 | £500,000 | £350,000 | £237,000 | £190,000 | 300 |
| 2014 | £522,500 | £410,500 | £285,750 | £200,000 | 365 |
| 2015 | £675,000 | £422,500 | £316,000 | £190,000 | 364 |
| 2016 | £715,000 | £485,000 | £371,250 | £251,000 | 311 |
| 2017 | £697,500 | £495,000 | £362,000 | £275,000 | 263 |
| 2018 | £700,000 | £487,000 | £365,000 | £247,500 | 236 |
| 2019 | £740,000 | £485,000 | £352,500 | £245,000 | 251 |
| 2020 | £708,000 | £522,500 | £382,500 | £253,750 | 296 |
| 2021 | £773,750 | £560,000 | £377,500 | £260,000 | 469 |
| 2022 | £840,000 | £625,000 | £420,000 | £260,000 | 321 |
| 2023 | £810,000 | £602,500 | £447,500 | £271,000 | 305 |
| 2024 | £835,000 | £582,677 | £416,250 | £270,000 | 271 |
| 2025 | £842,500 | £597,500 | £420,000 | £253,000 | 275 |
| 2026 | £770,000 | £555,000 | £372,500 | £220,000 | 58 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.