House prices in GL9 (Cotswold, South Gloucestershire)
Median sale price in Cotswold, South Gloucestershire, Stroud, Gloucester, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2026
£750,000
+501.2% since 1995
Semi-detached — 2025
£300,000
+400.0% since 1995
Terraced — 2026
£360,000
+437.3% since 1995
Flat — 2006
£245,000
+131.1% since 1997
Median sale price over time (1995–2026)
Eyeing a property in Cotswold?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — GL9
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £124,750 | £60,000 | £67,000* | — | 27 |
| 1996 | £159,500 | £63,000 | £62,500 | — | 48 |
| 1997 | £155,000 | £82,875 | £70,000* | £106,000* | 29 |
| 1998 | £187,350 | £76,500 | £87,500* | £112,000* | 31 |
| 1999 | £180,000 | £87,250 | £112,000 | £134,500* | 43 |
| 2000 | £174,000 | £122,250 | £117,475 | — | 40 |
| 2001 | £260,750 | £172,500 | £130,000 | £175,000* | 40 |
| 2002 | £306,475 | £137,500 | £145,500 | — | 30 |
| 2003 | £340,000 | £169,500 | £202,500* | — | 31 |
| 2004 | £269,500 | £224,000 | £183,750 | — | 30 |
| 2005 | £318,000 | £228,400* | £205,350 | — | 27 |
| 2006 | £336,250 | £250,000 | £222,500 | £245,000* | 31 |
| 2007 | £415,000 | £285,000 | £193,500 | — | 35 |
| 2008 | £315,000 | £317,000* | £233,333 | — | 19 |
| 2009 | £345,000 | £262,000 | £218,750* | — | 15 |
| 2010 | £395,000 | £249,975 | £245,000 | — | 29 |
| 2011 | £336,000 | £292,500 | £233,500 | — | 30 |
| 2012 | £475,000 | £283,500* | £248,000* | — | 13 |
| 2013 | £465,000 | £189,250* | £275,000* | — | 18 |
| 2014 | £375,000 | £230,000 | £249,999 | — | 33 |
| 2015 | £542,000 | £320,500 | £250,000 | — | 26 |
| 2016 | £566,000 | £310,000 | £263,000 | — | 25 |
| 2017 | £424,500 | £302,500* | £333,000 | — | 25 |
| 2018 | £417,500 | £344,000 | £344,250* | — | 20 |
| 2019 | £510,000 | £370,000* | £169,100* | — | 18 |
| 2020 | £500,000 | £364,500* | £327,500* | — | 17 |
| 2021 | £575,000 | £355,000 | £320,000 | — | 33 |
| 2022 | £710,000 | £440,000 | £430,000 | — | 24 |
| 2023 | £795,000 | £410,000 | — | — | 23 |
| 2024 | £700,000 | £390,000 | £340,000 | — | 15 |
| 2025 | £520,000 | £300,000* | £375,000* | — | 16 |
| 2026 | £750,000* | — | £360,000* | — | 2 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.