House prices — Gloucester (GL)
Median sale price (2026) for every postcode district in the Gloucester postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| GL1 | £235,000 | 34 | View history |
| GL10 | £335,000 | 23 | View history |
| GL11 | £312,500 | 19 | View history |
| GL12 | £338,000 | 10 | View history |
| GL13 | £325,000 | 10 | View history |
| GL14 | £235,000 | 11 | View history |
| GL15 | £240,000 | 24 | View history |
| GL16 | £265,000 | 11 | View history |
| GL17 | £238,500 | 20 | View history |
| GL18 | £251,225 | 6 | View history |
| GL19 | £287,500 | 4 | View history |
| GL2 | £290,000 | 59 | View history |
| GL20 | £291,500 | 30 | View history |
| GL3 | £315,000 | 65 | View history |
| GL4 | £270,000 | 51 | View history |
| GL5 | £330,000 | 47 | View history |
| GL50 | £297,500 | 8 | View history |
| GL51 | £334,750 | 56 | View history |
| GL52 | £362,500 | 48 | View history |
| GL53 | £495,000 | 31 | View history |
| GL54 | £356,500 | 20 | View history |
| GL55 | £482,500 | 6 | View history |
| GL56 | £400,000 | 11 | View history |
| GL6 | £353,500 | 18 | View history |
| GL7 | £407,000 | 35 | View history |
| GL8 | £374,000 | 12 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Gloucester (GL) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 271,496 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Gloucester?
An AI expert's opinion on its price, its points of caution and your negotiation margin.