House prices — York (YO)
Median sale price (2026) for every postcode district in the York postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| YO10 | £348,250 | 18 | View history |
| YO11 | £178,000 | 35 | View history |
| YO12 | £220,000 | 50 | View history |
| YO13 | £270,000 | 17 | View history |
| YO14 | £190,000 | 27 | View history |
| YO15 | £243,000 | 14 | View history |
| YO16 | £165,000 | 60 | View history |
| YO17 | £239,375 | 26 | View history |
| YO18 | £240,000 | 7 | View history |
| YO19 | £300,000 | 15 | View history |
| YO21 | £279,000 | 12 | View history |
| YO22 | £248,000 | 9 | View history |
| YO23 | £312,500 | 8 | View history |
| YO24 | £288,000 | 35 | View history |
| YO25 | £197,500 | 55 | View history |
| YO26 | £293,000 | 35 | View history |
| YO30 | £277,500 | 26 | View history |
| YO31 | £315,000 | 25 | View history |
| YO32 | £275,000 | 27 | View history |
| YO41 | £285,000 | 13 | View history |
| YO42 | £243,750 | 20 | View history |
| YO43 | £225,000 | 13 | View history |
| YO51 | £295,000 | 5 | View history |
| YO60 | £255,000 | 3 | View history |
| YO61 | £307,500 | 10 | View history |
| YO62 | £209,000 | 6 | View history |
| YO7 | £269,500 | 15 | View history |
| YO8 | £225,000 | 53 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in York (YO) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 240,066 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in York?
An AI expert's opinion on its price, its points of caution and your negotiation margin.