House prices — Truro (TR)
Median sale price (2026) for every postcode district in the Truro postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| TR1 | £261,000 | 20 | View history |
| TR10 | £277,500 | 10 | View history |
| TR11 | £336,500 | 25 | View history |
| TR12 | £278,500 | 4 | View history |
| TR13 | £278,500 | 13 | View history |
| TR14 | £295,000 | 19 | View history |
| TR15 | £278,500 | 23 | View history |
| TR16 | £270,000 | 12 | View history |
| TR17 | £472,500 | 2 | View history |
| TR18 | £280,000 | 8 | View history |
| TR19 | £255,000 | 3 | View history |
| TR2 | £299,950 | 9 | View history |
| TR20 | £290,000 | 5 | View history |
| TR26 | £290,000 | 5 | View history |
| TR27 | £280,000 | 20 | View history |
| TR3 | £285,000 | 10 | View history |
| TR4 | £312,500 | 16 | View history |
| TR5 | £355,000 | 3 | View history |
| TR6 | £264,000 | 1 | View history |
| TR7 | £315,000 | 17 | View history |
| TR8 | £337,500 | 10 | View history |
| TR9 | £217,750 | 10 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Truro (TR) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 111,290 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Truro?
An AI expert's opinion on its price, its points of caution and your negotiation margin.