House prices — Southampton (SO)
Median sale price (2026) for every postcode district in the Southampton postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| SO14 | £435,000 | 1 | View history |
| SO15 | £345,000 | 22 | View history |
| SO16 | £310,000 | 34 | View history |
| SO17 | £281,500 | 10 | View history |
| SO18 | £332,500 | 24 | View history |
| SO19 | £296,250 | 60 | View history |
| SO20 | £500,000 | 2 | View history |
| SO21 | £465,000 | 19 | View history |
| SO22 | £580,000 | 18 | View history |
| SO23 | £461,000 | 17 | View history |
| SO24 | £437,500 | 4 | View history |
| SO30 | £343,500 | 40 | View history |
| SO31 | £350,000 | 35 | View history |
| SO32 | £394,500 | 24 | View history |
| SO40 | £355,000 | 33 | View history |
| SO41 | £408,500 | 32 | View history |
| SO42 | £568,750 | 2 | View history |
| SO43 | £455,000 | 2 | View history |
| SO45 | £322,500 | 32 | View history |
| SO50 | £330,000 | 50 | View history |
| SO51 | £395,000 | 20 | View history |
| SO52 | £335,000 | 9 | View history |
| SO53 | £361,500 | 22 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Southampton (SO) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 287,770 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Southampton?
An AI expert's opinion on its price, its points of caution and your negotiation margin.