House prices — Newport (NP)
Median sale price (2026) for every postcode district in the Newport postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| NP10 | £268,750 | 36 | View history |
| NP11 | £193,375 | 28 | View history |
| NP12 | £218,250 | 34 | View history |
| NP13 | £132,750 | 8 | View history |
| NP15 | £315,000 | 9 | View history |
| NP16 | £283,000 | 32 | View history |
| NP18 | £280,250 | 12 | View history |
| NP19 | £240,000 | 49 | View history |
| NP20 | £235,000 | 47 | View history |
| NP22 | £135,500 | 8 | View history |
| NP23 | £185,000 | 18 | View history |
| NP25 | £240,000 | 13 | View history |
| NP26 | £272,500 | 32 | View history |
| NP4 | £215,000 | 24 | View history |
| NP44 | £207,500 | 19 | View history |
| NP7 | £314,500 | 18 | View history |
| NP8 | £311,250 | 4 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Newport (NP) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 135,772 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Newport?
An AI expert's opinion on its price, its points of caution and your negotiation margin.