House prices — Nottingham (NG)
Median sale price (2026) for every postcode district in the Nottingham postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| NG10 | £220,000 | 67 | View history |
| NG11 | £240,000 | 46 | View history |
| NG12 | £277,500 | 50 | View history |
| NG13 | £264,010 | 27 | View history |
| NG14 | £220,000 | 13 | View history |
| NG15 | £185,000 | 43 | View history |
| NG16 | £214,612 | 68 | View history |
| NG17 | £168,875 | 62 | View history |
| NG18 | £175,750 | 28 | View history |
| NG19 | £166,500 | 54 | View history |
| NG2 | £350,000 | 39 | View history |
| NG20 | £161,750 | 28 | View history |
| NG21 | £190,000 | 41 | View history |
| NG22 | £175,500 | 24 | View history |
| NG23 | £235,000 | 9 | View history |
| NG24 | £200,000 | 67 | View history |
| NG25 | £270,000 | 11 | View history |
| NG3 | £225,000 | 35 | View history |
| NG31 | £208,000 | 63 | View history |
| NG32 | £230,000 | 7 | View history |
| NG33 | £275,000 | 4 | View history |
| NG34 | £188,000 | 57 | View history |
| NG4 | £216,250 | 48 | View history |
| NG5 | £230,000 | 95 | View history |
| NG6 | £188,000 | 38 | View history |
| NG7 | £213,000 | 15 | View history |
| NG8 | £216,000 | 61 | View history |
| NG9 | £253,000 | 96 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Nottingham (NG) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 427,220 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Nottingham?
An AI expert's opinion on its price, its points of caution and your negotiation margin.