House prices — Lancaster (LA)
Median sale price (2026) for every postcode district in the Lancaster postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| LA1 | £230,000 | 47 | View history |
| LA10 | £365,000 | 2 | View history |
| LA11 | £250,000 | 7 | View history |
| LA12 | £260,000 | 31 | View history |
| LA13 | £238,500 | 35 | View history |
| LA14 | £215,000 | 42 | View history |
| LA15 | £222,500 | 14 | View history |
| LA16 | £265,000 | 5 | View history |
| LA17 | £139,000 | 1 | View history |
| LA18 | £150,000 | 2 | View history |
| LA2 | £275,000 | 25 | View history |
| LA20 | £316,500 | 2 | View history |
| LA21 | £647,500 | 1 | View history |
| LA22 | £712,000 | 1 | View history |
| LA23 | £280,000 | 3 | View history |
| LA3 | £197,500 | 34 | View history |
| LA4 | £180,000 | 34 | View history |
| LA5 | £250,000 | 19 | View history |
| LA6 | £270,000 | 7 | View history |
| LA7 | £260,000 | 13 | View history |
| LA8 | £345,000 | 6 | View history |
| LA9 | £270,000 | 36 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Lancaster (LA) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 130,574 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Lancaster?
An AI expert's opinion on its price, its points of caution and your negotiation margin.