House prices — Derby (DE)
Median sale price (2026) for every postcode district in the Derby postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| DE1 | £248,000 | 1 | View history |
| DE11 | £210,000 | 83 | View history |
| DE12 | £226,000 | 19 | View history |
| DE13 | £248,500 | 56 | View history |
| DE14 | £189,500 | 26 | View history |
| DE15 | £208,750 | 20 | View history |
| DE21 | £200,000 | 115 | View history |
| DE22 | £235,000 | 49 | View history |
| DE23 | £245,750 | 42 | View history |
| DE24 | £196,000 | 65 | View history |
| DE3 | £270,000 | 51 | View history |
| DE4 | £260,000 | 56 | View history |
| DE45 | £315,000 | 6 | View history |
| DE5 | £214,000 | 25 | View history |
| DE55 | £166,500 | 77 | View history |
| DE56 | £250,000 | 37 | View history |
| DE6 | £263,500 | 16 | View history |
| DE65 | £229,000 | 26 | View history |
| DE7 | £203,500 | 56 | View history |
| DE72 | £245,000 | 31 | View history |
| DE73 | £240,000 | 20 | View history |
| DE74 | £252,000 | 13 | View history |
| DE75 | £178,000 | 17 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Derby (DE) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 272,772 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Derby?
An AI expert's opinion on its price, its points of caution and your negotiation margin.