House prices — Coventry (CV)
Median sale price (2026) for every postcode district in the Coventry postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| CV1 | £290,000 | 1 | View history |
| CV10 | £225,000 | 70 | View history |
| CV11 | £232,500 | 28 | View history |
| CV12 | £215,500 | 44 | View history |
| CV13 | £283,500 | 17 | View history |
| CV2 | £242,250 | 40 | View history |
| CV21 | £265,000 | 36 | View history |
| CV22 | £268,750 | 48 | View history |
| CV23 | £256,700 | 28 | View history |
| CV3 | £272,500 | 59 | View history |
| CV31 | £328,500 | 45 | View history |
| CV32 | £390,000 | 29 | View history |
| CV33 | £390,000 | 13 | View history |
| CV34 | £319,000 | 30 | View history |
| CV35 | £313,500 | 18 | View history |
| CV36 | £335,750 | 14 | View history |
| CV37 | £332,500 | 50 | View history |
| CV4 | £288,750 | 26 | View history |
| CV47 | £317,500 | 33 | View history |
| CV5 | £281,250 | 32 | View history |
| CV6 | £224,000 | 45 | View history |
| CV7 | £232,500 | 28 | View history |
| CV8 | £415,000 | 37 | View history |
| CV9 | £265,500 | 28 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Coventry (CV) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 311,120 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Coventry?
An AI expert's opinion on its price, its points of caution and your negotiation margin.