House prices — Cardiff (CF)
Median sale price (2026) for every postcode district in the Cardiff postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| CF10 | £230,000 | 1 | View history |
| CF11 | £350,000 | 15 | View history |
| CF14 | £367,498 | 86 | View history |
| CF15 | £370,000 | 13 | View history |
| CF23 | £317,500 | 32 | View history |
| CF24 | £252,500 | 3 | View history |
| CF3 | £265,000 | 46 | View history |
| CF31 | £224,975 | 62 | View history |
| CF32 | £218,500 | 31 | View history |
| CF33 | £226,250 | 18 | View history |
| CF34 | £150,000 | 9 | View history |
| CF35 | £232,250 | 32 | View history |
| CF36 | £340,750 | 22 | View history |
| CF37 | £211,000 | 20 | View history |
| CF38 | £225,000 | 41 | View history |
| CF39 | £165,000 | 21 | View history |
| CF40 | £159,500 | 1 | View history |
| CF41 | £195,000 | 3 | View history |
| CF42 | £183,500 | 2 | View history |
| CF43 | £110,000 | 1 | View history |
| CF44 | £145,000 | 24 | View history |
| CF45 | £184,999 | 8 | View history |
| CF46 | £200,000 | 9 | View history |
| CF47 | £174,950 | 5 | View history |
| CF48 | £184,000 | 10 | View history |
| CF5 | £280,000 | 58 | View history |
| CF61 | £295,000 | 9 | View history |
| CF62 | £270,000 | 46 | View history |
| CF63 | £255,000 | 13 | View history |
| CF64 | £412,500 | 28 | View history |
| CF71 | £370,000 | 7 | View history |
| CF72 | £202,000 | 29 | View history |
| CF81 | £167,000 | 11 | View history |
| CF82 | £229,615 | 27 | View history |
| CF83 | £250,000 | 50 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Cardiff (CF) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 321,994 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Cardiff?
An AI expert's opinion on its price, its points of caution and your negotiation margin.