House prices — Cambridge (CB)
Median sale price (2026) for every postcode district in the Cambridge postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| CB1 | £578,531 | 24 | View history |
| CB10 | £390,500 | 12 | View history |
| CB11 | £465,000 | 15 | View history |
| CB2 | £645,000 | 6 | View history |
| CB21 | £438,000 | 13 | View history |
| CB22 | £382,500 | 25 | View history |
| CB23 | £375,000 | 29 | View history |
| CB24 | £415,000 | 27 | View history |
| CB25 | £411,500 | 18 | View history |
| CB3 | £680,000 | 5 | View history |
| CB4 | £509,000 | 26 | View history |
| CB5 | £448,000 | 7 | View history |
| CB6 | £269,000 | 36 | View history |
| CB7 | £283,500 | 34 | View history |
| CB8 | £317,500 | 28 | View history |
| CB9 | £266,250 | 30 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Cambridge (CB) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 167,632 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Cambridge?
An AI expert's opinion on its price, its points of caution and your negotiation margin.