House prices — Brighton (BN)
Median sale price (2026) for every postcode district in the Brighton postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| BN1 | £490,000 | 79 | View history |
| BN10 | £350,000 | 45 | View history |
| BN11 | £430,000 | 24 | View history |
| BN12 | £405,000 | 29 | View history |
| BN13 | £345,000 | 73 | View history |
| BN14 | £450,000 | 41 | View history |
| BN15 | £375,000 | 70 | View history |
| BN16 | £377,500 | 51 | View history |
| BN17 | £320,250 | 48 | View history |
| BN18 | £341,524 | 30 | View history |
| BN2 | £470,000 | 62 | View history |
| BN20 | £375,000 | 24 | View history |
| BN21 | £368,750 | 12 | View history |
| BN22 | £307,500 | 38 | View history |
| BN23 | £295,000 | 37 | View history |
| BN24 | £322,500 | 25 | View history |
| BN25 | £349,000 | 28 | View history |
| BN26 | £320,000 | 28 | View history |
| BN27 | £295,000 | 73 | View history |
| BN3 | £637,500 | 64 | View history |
| BN41 | £381,500 | 40 | View history |
| BN42 | £475,000 | 21 | View history |
| BN43 | £472,500 | 34 | View history |
| BN44 | £411,500 | 10 | View history |
| BN45 | £405,000 | 1 | View history |
| BN5 | £382,000 | 13 | View history |
| BN6 | £480,000 | 41 | View history |
| BN7 | £487,500 | 32 | View history |
| BN8 | £426,250 | 27 | View history |
| BN9 | £345,000 | 25 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Brighton (BN) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 386,858 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Brighton?
An AI expert's opinion on its price, its points of caution and your negotiation margin.