House prices — Bournemouth (BH)
Median sale price (2026) for every postcode district in the Bournemouth postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| BH1 | £290,000 | 7 | View history |
| BH10 | £330,000 | 10 | View history |
| BH11 | £312,500 | 18 | View history |
| BH12 | £320,000 | 43 | View history |
| BH13 | £755,000 | 1 | View history |
| BH14 | £445,000 | 16 | View history |
| BH15 | £331,250 | 30 | View history |
| BH16 | £340,000 | 13 | View history |
| BH17 | £320,000 | 24 | View history |
| BH18 | £390,000 | 1 | View history |
| BH19 | £465,000 | 5 | View history |
| BH20 | £330,000 | 13 | View history |
| BH21 | £371,000 | 40 | View history |
| BH22 | £341,750 | 17 | View history |
| BH23 | £385,000 | 37 | View history |
| BH24 | £395,000 | 20 | View history |
| BH25 | £365,000 | 19 | View history |
| BH3 | £385,250 | 2 | View history |
| BH31 | £365,000 | 3 | View history |
| BH4 | £550,000 | 1 | View history |
| BH6 | £465,000 | 11 | View history |
| BH7 | £320,500 | 7 | View history |
| BH8 | £340,500 | 21 | View history |
| BH9 | £351,125 | 18 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Bournemouth (BH) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 277,520 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Bournemouth?
An AI expert's opinion on its price, its points of caution and your negotiation margin.