House prices — Blackburn (BB)
Median sale price (2026) for every postcode district in the Blackburn postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| BB1 | £212,000 | 47 | View history |
| BB10 | £192,750 | 36 | View history |
| BB11 | £176,500 | 16 | View history |
| BB12 | £181,000 | 32 | View history |
| BB18 | £199,000 | 10 | View history |
| BB2 | £192,000 | 53 | View history |
| BB3 | £199,950 | 21 | View history |
| BB4 | £235,000 | 39 | View history |
| BB5 | £170,000 | 49 | View history |
| BB6 | £250,000 | 18 | View history |
| BB7 | £260,000 | 39 | View history |
| BB8 | £210,000 | 15 | View history |
| BB9 | £180,000 | 31 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Blackburn (BB) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 167,474 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Blackburn?
An AI expert's opinion on its price, its points of caution and your negotiation margin.