House prices in WC2N (Islington, Westminster)
Median sale price in Islington, Westminster, West Central London, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Semi-detached — 1998
£7,250,000
Terraced — 2023
£3,000,000
+552.2% since 1995
Flat — 2026
£1,200,000
+361.5% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Islington?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — WC2N
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | — | — | £460,000* | £260,000 | 10 |
| 1996 | — | — | £690,000* | £175,000 | 14 |
| 1997 | — | — | — | £249,000 | 73 |
| 1998 | — | £7,250,000* | £550,000 | £290,000 | 49 |
| 1999 | — | — | £1,387,500* | £345,000 | 54 |
| 2000 | — | — | — | £380,000 | 25 |
| 2001 | — | — | £1,050,000* | £335,000 | 16 |
| 2002 | — | — | — | £380,000 | 15 |
| 2003 | — | — | — | £467,500 | 12 |
| 2004 | — | — | £1,477,100* | £507,475 | 25 |
| 2005 | — | — | £1,700,000* | £525,000 | 16 |
| 2006 | — | — | £1,650,000* | £460,000 | 16 |
| 2007 | — | — | — | £595,000 | 23 |
| 2008 | — | — | £2,800,000* | £603,000 | 9 |
| 2009 | — | — | — | £625,000 | 10 |
| 2010 | — | — | £1,550,000* | £670,000 | 19 |
| 2011 | — | — | — | £565,000 | 23 |
| 2012 | — | — | — | £642,500 | 18 |
| 2013 | — | — | — | £837,500 | 22 |
| 2014 | — | — | £4,525,000* | £995,000 | 20 |
| 2015 | — | — | — | £1,575,000 | 39 |
| 2016 | — | — | £3,700,000* | £885,000 | 11 |
| 2017 | — | — | — | £1,120,000 | 8 |
| 2018 | — | — | £4,050,000* | £992,500 | 10 |
| 2019 | — | — | — | £1,650,000 | 11 |
| 2020 | — | — | £3,695,000* | £2,247,500 | 7 |
| 2021 | — | — | — | £965,000 | 7 |
| 2022 | — | — | — | £1,275,000 | 5 |
| 2023 | — | — | £3,000,000* | £1,000,888 | 8 |
| 2024 | — | — | — | £1,350,000 | 9 |
| 2025 | — | — | — | £1,000,000 | 5 |
| 2026 | — | — | — | £1,200,000* | 1 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.