House prices in WC2B (Camden, Islington)
Median sale price in Camden, Islington, Westminster, West Central London, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 1998
£1,600,000
+156.0% since 1996
Semi-detached — 2004
£1,050,000
+320.0% since 1997
Terraced — 2000
£100,000
-37.5% since 1997
Flat — 2026
£2,300,000
+1,740.0% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Camden?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — WC2B
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | — | — | — | £125,000 | 13 |
| 1996 | £625,000* | — | — | £104,750 | 17 |
| 1997 | — | £250,000* | £160,000* | £114,750 | 14 |
| 1998 | £1,600,000* | — | — | £150,500 | 27 |
| 1999 | — | — | £290,000* | £272,498 | 59 |
| 2000 | — | — | £100,000* | £390,000 | 62 |
| 2001 | — | — | — | £362,500 | 47 |
| 2002 | — | — | — | £402,500 | 36 |
| 2003 | — | — | — | £385,000 | 33 |
| 2004 | — | £1,050,000* | — | £268,000 | 25 |
| 2005 | — | — | — | £540,000 | 31 |
| 2006 | — | — | — | £475,000 | 33 |
| 2007 | — | — | — | £625,000 | 23 |
| 2008 | — | — | — | £560,000 | 17 |
| 2009 | — | — | — | £360,000 | 16 |
| 2010 | — | — | — | £690,000 | 19 |
| 2011 | — | — | — | £700,878 | 18 |
| 2012 | — | — | — | £825,000 | 21 |
| 2013 | — | — | — | £952,500 | 18 |
| 2014 | — | — | — | £702,500 | 18 |
| 2015 | — | — | — | £950,000 | 19 |
| 2016 | — | — | — | £860,000 | 23 |
| 2017 | — | — | — | £1,300,000 | 15 |
| 2018 | — | — | — | £613,500 | 10 |
| 2019 | — | — | — | £1,200,000 | 15 |
| 2020 | — | — | — | £1,432,500 | 26 |
| 2021 | — | — | — | £1,612,500 | 24 |
| 2022 | — | — | — | £1,300,000 | 29 |
| 2023 | — | — | — | £1,369,500 | 13 |
| 2024 | — | — | — | £1,300,000 | 17 |
| 2025 | — | — | — | £1,137,500 | 14 |
| 2026 | — | — | — | £2,300,000* | 1 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.