House prices in WC1V (Camden, City of London)
Median sale price in Camden, City of London, Islington, West Central London, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Semi-detached — 2005
£650,000
Terraced — 2010
£750,000
+2.0% since 2004
Flat — 2026
£763,000
+306.9% since 1996
Median sale price over time (1996–2026)
Eyeing a property in Camden?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — WC1V
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1996 | — | — | — | £187,500* | 1 |
| 1997 | — | — | — | £266,000* | 1 |
| 2001 | — | — | — | £357,500 | 46 |
| 2002 | — | — | — | £470,000 | 23 |
| 2003 | — | — | — | £450,000* | 3 |
| 2004 | — | — | £735,000* | £350,000 | 6 |
| 2005 | — | £650,000* | — | £483,750* | 5 |
| 2006 | — | — | — | £327,500 | 10 |
| 2007 | — | — | — | £410,000* | 3 |
| 2008 | — | — | — | £480,000* | 3 |
| 2009 | — | — | — | £440,000* | 4 |
| 2010 | — | — | £750,000* | £534,250 | 7 |
| 2011 | — | — | — | £615,000 | 5 |
| 2012 | — | — | — | £850,000* | 1 |
| 2013 | — | — | — | £1,101,000* | 3 |
| 2014 | — | — | — | £590,000* | 1 |
| 2015 | — | — | — | £1,462,500* | 2 |
| 2016 | — | — | — | £1,200,000* | 1 |
| 2018 | — | — | — | £1,000,000* | 3 |
| 2020 | — | — | — | £915,000* | 4 |
| 2021 | — | — | — | £565,000 | 5 |
| 2022 | — | — | — | £650,000* | 1 |
| 2024 | — | — | — | £972,500* | 1 |
| 2026 | — | — | — | £763,000* | 1 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.