House prices in WC1R (Camden)
Median sale price in Camden, West Central London, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2001
£350,000
+105.9% since 1995
Semi-detached — 2010
£690,000
+79.2% since 1995
Terraced — 2016
£750,000
+200.0% since 1996
Flat — 2026
£590,000
+400.0% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Camden?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — WC1R
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £170,000* | £385,000* | — | £118,000 | 7 |
| 1996 | — | — | £250,000* | £94,000 | 17 |
| 1997 | £990,000* | — | £187,500* | £91,000 | 14 |
| 1998 | — | — | — | £126,000 | 24 |
| 1999 | — | — | — | £162,500 | 8 |
| 2000 | — | — | £930,000* | £218,250 | 20 |
| 2001 | £350,000* | £350,000* | £409,000 | £395,000 | 42 |
| 2002 | — | — | — | £250,000 | 13 |
| 2003 | — | — | — | £249,000 | 5 |
| 2004 | — | — | £863,000* | £242,000 | 15 |
| 2005 | — | — | £410,000* | £282,500 | 11 |
| 2006 | — | — | — | £337,475 | 16 |
| 2007 | — | — | £825,000* | £472,975 | 11 |
| 2008 | — | — | £580,000* | £635,000 | 8 |
| 2009 | — | — | £1,550,000* | £360,000 | 7 |
| 2010 | — | £690,000* | — | £395,000 | 10 |
| 2011 | — | — | — | £345,000 | 9 |
| 2012 | — | — | — | £466,075* | 2 |
| 2013 | — | — | — | £725,000 | 21 |
| 2014 | — | — | — | £840,000 | 8 |
| 2015 | — | — | — | £752,500 | 14 |
| 2016 | — | — | £750,000* | £975,000* | 3 |
| 2017 | — | — | — | £757,500 | 8 |
| 2018 | — | — | — | £1,105,000 | 11 |
| 2019 | — | — | — | £887,500 | 10 |
| 2020 | — | — | — | £790,000 | 7 |
| 2021 | — | — | — | £817,500* | 4 |
| 2022 | — | — | — | £563,000 | 9 |
| 2023 | — | — | — | £525,000* | 2 |
| 2024 | — | — | — | £1,095,000 | 6 |
| 2025 | — | — | — | £850,000 | 7 |
| 2026 | — | — | — | £590,000* | 3 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.