House prices in W1K (Westminster)
Median sale price in Westminster, West London, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2024
£4,700,000
-23.6% since 1998
Semi-detached — 2024
£9,200,000
+1,836.8% since 1996
Terraced — 2025
£12,750,000
+2,584.2% since 1995
Flat — 2026
£5,375,000
+2,007.8% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Westminster?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — W1K
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | — | — | £475,000* | £255,000 | 72 |
| 1996 | — | £475,000* | £792,500* | £235,000 | 63 |
| 1997 | — | £720,000* | £420,000 | £325,000 | 103 |
| 1998 | £6,150,000* | £700,000* | £647,500 | £357,500 | 114 |
| 1999 | — | — | £615,000 | £390,000 | 131 |
| 2000 | £799,100* | £2,050,000* | £2,066,256 | £370,000 | 164 |
| 2001 | £1,500,000* | £2,425,000* | £825,000 | £485,000 | 157 |
| 2002 | £2,000,000* | £750,000* | £1,442,500 | £530,000 | 113 |
| 2003 | — | — | £1,181,000 | £656,000 | 103 |
| 2004 | — | — | £1,000,000* | £645,000 | 110 |
| 2005 | — | — | £999,400* | £600,000 | 82 |
| 2006 | — | — | £1,850,000 | £643,000 | 116 |
| 2007 | — | — | £1,182,500 | £839,500 | 104 |
| 2008 | — | — | £2,235,110* | £1,010,000 | 52 |
| 2009 | — | £4,300,000* | £4,687,500* | £950,000 | 44 |
| 2010 | — | — | £3,075,000* | £900,000 | 73 |
| 2011 | — | — | £8,950,000* | £973,500 | 42 |
| 2012 | — | — | — | £1,500,000 | 27 |
| 2013 | — | — | £13,500,000* | £2,397,500 | 48 |
| 2014 | £707,500* | — | £11,600,000 | £2,150,000 | 31 |
| 2015 | — | — | £7,200,000* | £1,520,000 | 42 |
| 2016 | — | — | £13,000,000* | £2,490,000 | 31 |
| 2017 | — | — | £4,937,500* | £2,300,000 | 31 |
| 2018 | — | — | £4,750,000* | £3,125,000 | 28 |
| 2019 | — | — | £17,350,000* | £2,775,000 | 35 |
| 2020 | — | — | £8,488,750* | £2,250,000 | 43 |
| 2021 | — | — | £4,750,000* | £2,625,000 | 46 |
| 2022 | — | — | £11,500,000* | £5,000,000 | 43 |
| 2023 | — | — | £8,450,000* | £4,050,000 | 38 |
| 2024 | £4,700,000* | £9,200,000* | £19,000,000* | £3,400,000 | 34 |
| 2025 | — | — | £12,750,000* | £3,150,000 | 19 |
| 2026 | — | — | — | £5,375,000* | 3 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.