House prices in SY9 (Powys, Shropshire)
Median sale price in Powys, Shropshire, Shrewsbury, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2025
£436,250
+571.2% since 1995
Semi-detached — 2025
£192,000
+284.0% since 1995
Terraced — 2026
£210,500
+563.0% since 1995
Flat — 2024
£193,750
+545.8% since 1997
Median sale price over time (1995–2026)
Eyeing a property in Powys?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — SY9
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £65,000 | £50,000 | £31,750 | — | 28 |
| 1996 | £81,500 | £48,000 | £39,000 | — | 34 |
| 1997 | £87,000 | £56,000 | £41,000 | £30,000* | 51 |
| 1998 | £92,000 | £58,250 | £45,000 | — | 36 |
| 1999 | £115,000 | £69,500 | £51,500 | — | 57 |
| 2000 | £132,500 | £104,750* | £66,500 | — | 38 |
| 2001 | £127,250 | £82,500 | £74,000 | — | 35 |
| 2002 | £151,000 | £96,500 | £80,750 | — | 39 |
| 2003 | £185,000 | £122,000 | £95,950 | £140,000* | 58 |
| 2004 | £215,000 | £129,000 | £105,500 | — | 58 |
| 2005 | £250,000 | £193,000* | £149,500 | — | 31 |
| 2006 | £310,000 | £158,000 | £131,250 | — | 56 |
| 2007 | £268,000 | £184,500* | £163,500 | — | 27 |
| 2008 | £282,500 | £155,000 | £121,360 | — | 41 |
| 2009 | £222,500 | £145,000 | £220,000 | — | 25 |
| 2010 | £240,000 | £143,750* | £156,500 | — | 23 |
| 2011 | £250,000 | £212,500* | £154,750 | — | 25 |
| 2012 | £280,000 | £167,500* | £125,000 | — | 28 |
| 2013 | £257,475 | £196,250 | £150,000 | £372,500* | 22 |
| 2014 | £278,000 | £219,500 | £118,750 | £60,500* | 47 |
| 2015 | £260,000 | £176,000 | £145,750 | — | 28 |
| 2016 | £265,000 | £155,000 | £207,500 | £108,000* | 33 |
| 2017 | £312,500 | £142,000 | £137,000 | — | 30 |
| 2018 | £302,500 | £183,000 | £137,340 | — | 40 |
| 2019 | £287,500 | £227,500* | £150,000 | — | 29 |
| 2020 | £395,000 | £280,000* | £165,000 | — | 29 |
| 2021 | £368,000 | £210,000 | £180,000 | £127,500* | 34 |
| 2022 | £418,000 | £230,000 | £240,000 | £102,500* | 32 |
| 2023 | £480,000 | £239,000 | £180,000 | £177,500* | 35 |
| 2024 | £359,000 | £311,975 | £205,000 | £193,750* | 43 |
| 2025 | £436,250 | £192,000 | £150,750* | — | 20 |
| 2026 | — | — | £210,500* | — | 4 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.