House prices in SY25 (Ceredigion, Powys)
Median sale price in Ceredigion, Powys, Shrewsbury, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2026
£327,500
+670.6% since 1995
Semi-detached — 2026
£180,000
+471.4% since 1995
Terraced — 2026
£160,000
+386.7% since 1995
Flat — 2024
£140,000
+1,117.4% since 1997
Median sale price over time (1995–2026)
Eyeing a property in Ceredigion?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — SY25
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £42,500 | £31,500* | £32,875 | — | 21 |
| 1996 | £48,500 | £31,000 | £32,750 | — | 36 |
| 1997 | £66,000 | £31,528* | £33,500 | £11,500* | 39 |
| 1998 | £69,000 | £38,000* | £31,000 | — | 36 |
| 1999 | £59,000 | £43,000 | £36,750 | — | 54 |
| 2000 | £81,000 | £40,000 | £31,500 | — | 61 |
| 2001 | £91,000 | £49,250 | £35,000 | £85,000* | 68 |
| 2002 | £97,500 | £52,500 | £44,000 | — | 82 |
| 2003 | £121,500 | £82,250 | £59,500 | £115,000* | 75 |
| 2004 | £151,500 | £119,995 | £93,000 | — | 62 |
| 2005 | £190,000 | £120,000 | £86,500 | £81,000* | 54 |
| 2006 | £191,250 | £120,750 | £96,750 | — | 46 |
| 2007 | £174,975 | £142,000 | £130,000 | — | 58 |
| 2008 | £190,000 | £145,000 | £116,000 | — | 39 |
| 2009 | £242,500 | £132,000 | £92,000* | — | 29 |
| 2010 | £229,975 | £119,000 | £90,000 | — | 27 |
| 2011 | £205,000 | £121,000 | £102,750 | — | 35 |
| 2012 | £185,000 | £85,000* | £101,500 | £96,000* | 35 |
| 2013 | £161,500 | £126,750 | £87,500 | — | 35 |
| 2014 | £175,000 | £118,250 | £83,500* | £175,000* | 58 |
| 2015 | £213,000 | £100,000 | £105,000 | — | 47 |
| 2016 | £187,000 | £119,000 | £107,000 | — | 61 |
| 2017 | £189,975 | £132,500 | £75,500 | — | 47 |
| 2018 | £191,000 | £130,000 | £100,000 | — | 62 |
| 2019 | £197,500 | £140,000 | £112,250 | — | 50 |
| 2020 | £240,000 | £116,000 | £118,000 | — | 52 |
| 2021 | £250,000 | £169,950 | £144,000 | £215,000* | 69 |
| 2022 | £287,500 | £173,750 | £146,000 | — | 55 |
| 2023 | £340,000 | £129,000 | £140,000 | — | 43 |
| 2024 | £230,000 | £150,000* | £158,500 | £140,000* | 37 |
| 2025 | £257,500 | £162,500 | £120,000 | — | 60 |
| 2026 | £327,500 | £180,000 | £160,000* | — | 22 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.