House prices in RG9 (Buckinghamshire, South Oxfordshire)
Median sale price in Buckinghamshire, South Oxfordshire, Windsor and Maidenhead, Reading, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2026
£1,015,000
+383.3% since 1995
Semi-detached — 2026
£663,250
+590.9% since 1995
Terraced — 2026
£532,500
+491.7% since 1995
Flat — 2026
£390,000
+368.5% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Buckinghamshire?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — RG9
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £210,000 | £96,000 | £90,000 | £83,250 | 406 |
| 1996 | £202,000 | £98,750 | £95,250 | £75,750 | 447 |
| 1997 | £225,000 | £130,000 | £118,000 | £83,000 | 572 |
| 1998 | £285,000 | £155,000 | £138,000 | £99,950 | 466 |
| 1999 | £344,000 | £160,100 | £155,000 | £125,000 | 612 |
| 2000 | £408,750 | £195,025 | £197,500 | £174,500 | 514 |
| 2001 | £427,000 | £245,000 | £210,000 | £165,000 | 525 |
| 2002 | £445,000 | £249,950 | £225,000 | £189,950 | 540 |
| 2003 | £525,000 | £265,000 | £248,000 | £207,500 | 516 |
| 2004 | £576,500 | £296,500 | £264,000 | £215,000 | 484 |
| 2005 | £533,500 | £323,750 | £269,500 | £224,000 | 418 |
| 2006 | £585,000 | £326,000 | £294,250 | £231,250 | 583 |
| 2007 | £617,500 | £380,000 | £327,000 | £315,000 | 521 |
| 2008 | £730,000 | £382,000 | £335,000 | £236,500 | 272 |
| 2009 | £662,500 | £352,500 | £300,000 | £240,000 | 315 |
| 2010 | £642,500 | £324,000 | £349,000 | £345,000 | 436 |
| 2011 | £722,500 | £375,000 | £335,000 | £250,000 | 374 |
| 2012 | £778,000 | £435,000 | £387,500 | £240,000 | 354 |
| 2013 | £750,000 | £451,250 | £364,975 | £275,000 | 410 |
| 2014 | £760,000 | £463,750 | £410,000 | £277,500 | 424 |
| 2015 | £980,750 | £465,000 | £461,850 | £320,000 | 427 |
| 2016 | £995,000 | £585,000 | £500,000 | £400,000 | 346 |
| 2017 | £1,000,000 | £543,500 | £490,000 | £350,000 | 319 |
| 2018 | £1,000,000 | £537,500 | £550,000 | £450,000 | 347 |
| 2019 | £990,000 | £575,000 | £517,000 | £450,000 | 315 |
| 2020 | £1,000,000 | £650,000 | £550,000 | £399,950 | 385 |
| 2021 | £1,113,500 | £673,500 | £547,000 | £375,000 | 609 |
| 2022 | £1,150,000 | £615,450 | £595,000 | £375,000 | 434 |
| 2023 | £1,200,000 | £610,000 | £581,250 | £380,000 | 300 |
| 2024 | £1,071,000 | £680,000 | £630,000 | £399,950 | 344 |
| 2025 | £1,245,000 | £640,000 | £580,000 | £407,500 | 317 |
| 2026 | £1,015,000 | £663,250 | £532,500 | £390,000 | 74 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.