House prices in PR2 (Preston)
Median sale price in Preston, Preston, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2026
£310,000
+308.2% since 1995
Semi-detached — 2026
£200,000
+284.6% since 1995
Terraced — 2026
£141,000
+276.0% since 1995
Flat — 2026
£96,250
+177.0% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Preston?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — PR2
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £75,950 | £52,000 | £37,500 | £34,750 | 1320 |
| 1996 | £78,000 | £52,500 | £38,500 | £32,950 | 1346 |
| 1997 | £78,950 | £53,950 | £38,000 | £39,500 | 1657 |
| 1998 | £80,825 | £54,906 | £39,250 | £46,000 | 1585 |
| 1999 | £85,950 | £56,000 | £40,000 | £44,600 | 1569 |
| 2000 | £93,950 | £61,950 | £40,000 | £49,500 | 1529 |
| 2001 | £103,950 | £68,000 | £45,000 | £66,950 | 1849 |
| 2002 | £125,000 | £78,500 | £54,000 | £52,658 | 2012 |
| 2003 | £165,000 | £100,000 | £65,000 | £69,950 | 1946 |
| 2004 | £184,000 | £129,950 | £88,000 | £89,000 | 1882 |
| 2005 | £210,000 | £142,000 | £96,725 | £108,804 | 1584 |
| 2006 | £220,000 | £148,000 | £103,500 | £97,500 | 1933 |
| 2007 | £225,000 | £158,000 | £115,000 | £107,950 | 1829 |
| 2008 | £220,000 | £149,950 | £107,000 | £108,900 | 905 |
| 2009 | £207,500 | £140,000 | £96,000 | £120,000 | 982 |
| 2010 | £209,000 | £140,000 | £98,750 | £88,500 | 918 |
| 2011 | £189,950 | £135,000 | £99,950 | £83,250 | 817 |
| 2012 | £194,500 | £135,000 | £104,950 | £82,200 | 918 |
| 2013 | £207,500 | £141,500 | £95,500 | £72,500 | 938 |
| 2014 | £215,000 | £145,000 | £97,000 | £78,250 | 1076 |
| 2015 | £220,000 | £144,975 | £98,875 | £75,000 | 1122 |
| 2016 | £217,750 | £149,500 | £102,000 | £71,000 | 1046 |
| 2017 | £245,950 | £148,000 | £100,000 | £75,000 | 1141 |
| 2018 | £240,000 | £150,000 | £102,000 | £79,800 | 1239 |
| 2019 | £245,000 | £158,000 | £105,000 | £67,500 | 1088 |
| 2020 | £242,500 | £159,000 | £110,000 | £72,500 | 980 |
| 2021 | £275,000 | £172,000 | £120,000 | £77,500 | 1410 |
| 2022 | £304,248 | £185,000 | £135,000 | £92,000 | 1231 |
| 2023 | £320,000 | £190,000 | £130,000 | £91,000 | 1003 |
| 2024 | £309,995 | £195,000 | £138,000 | £94,250 | 1067 |
| 2025 | £309,995 | £201,000 | £137,000 | £97,000 | 1124 |
| 2026 | £310,000 | £200,000 | £141,000 | £96,250 | 272 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.