House prices in MK3 (Buckinghamshire, Milton Keynes)
Median sale price in Buckinghamshire, Milton Keynes, Milton Keynes, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2026
£470,000
+494.9% since 1995
Semi-detached — 2026
£350,000
+636.8% since 1995
Terraced — 2026
£288,500
+669.3% since 1995
Flat — 2026
£210,000
+963.3% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Buckinghamshire?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — MK3
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £79,000 | £47,500 | £37,500 | £19,750 | 258 |
| 1996 | £83,250 | £48,000 | £38,250 | £21,250 | 325 |
| 1997 | £85,000 | £54,000 | £43,000 | £28,000 | 416 |
| 1998 | £93,000 | £61,995 | £49,000 | £23,000 | 380 |
| 1999 | £112,000 | £67,000 | £56,000 | £36,500 | 444 |
| 2000 | £132,000 | £85,000 | £67,175 | £46,000 | 370 |
| 2001 | £154,000 | £90,750 | £75,375 | £64,500 | 535 |
| 2002 | £176,000 | £115,000 | £99,995 | £50,000 | 564 |
| 2003 | £194,500 | £133,500 | £118,998 | £81,000 | 485 |
| 2004 | £219,000 | £147,500 | £129,995 | £90,000 | 430 |
| 2005 | £228,250 | £155,000 | £130,000 | £117,500 | 389 |
| 2006 | £251,750 | £165,000 | £141,000 | £109,995 | 513 |
| 2007 | £244,975 | £179,000 | £159,000 | £128,975 | 551 |
| 2008 | £250,000 | £170,000 | £173,000 | £125,000 | 303 |
| 2009 | £220,000 | £152,000 | £139,500 | £121,000 | 257 |
| 2010 | £239,000 | £163,000 | £139,000 | £145,475 | 259 |
| 2011 | £245,000 | £157,500 | £140,000 | £144,500 | 302 |
| 2012 | £238,500 | £179,500 | £153,000 | £139,000 | 351 |
| 2013 | £249,995 | £185,000 | £156,000 | £125,000 | 344 |
| 2014 | £288,500 | £202,500 | £175,000 | £151,250 | 474 |
| 2015 | £330,000 | £237,500 | £195,000 | £162,000 | 499 |
| 2016 | £344,995 | £260,000 | £224,995 | £179,500 | 520 |
| 2017 | £385,000 | £280,000 | £242,500 | £194,975 | 519 |
| 2018 | £360,000 | £270,000 | £245,000 | £199,750 | 427 |
| 2019 | £400,000 | £290,000 | £245,000 | £185,000 | 519 |
| 2020 | £388,000 | £285,000 | £247,000 | £173,000 | 403 |
| 2021 | £394,000 | £305,000 | £260,000 | £203,888 | 585 |
| 2022 | £455,000 | £354,000 | £290,000 | £217,500 | 444 |
| 2023 | £445,000 | £325,000 | £295,000 | £204,475 | 360 |
| 2024 | £445,000 | £332,500 | £296,750 | £205,000 | 328 |
| 2025 | £434,000 | £337,500 | £292,500 | £200,000 | 340 |
| 2026 | £470,000 | £350,000 | £288,500 | £210,000 | 95 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.