House prices in LL51 (Gwynedd)
Median sale price in Gwynedd, Llandudno, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2025
£202,500
+352.5% since 1996
Semi-detached — 2026
£120,000
+207.7% since 1996
Terraced — 2025
£160,000
+300.0% since 1995
Median sale price over time (1995–2026)
Eyeing a property in Gwynedd?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — LL51
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | — | — | £40,000* | — | 1 |
| 1996 | £44,750* | £39,000* | £35,000* | — | 8 |
| 1997 | £52,000* | £60,000* | — | — | 4 |
| 1998 | £66,000* | £42,000* | — | — | 4 |
| 1999 | £47,000 | £55,000* | £27,750* | — | 10 |
| 2000 | £60,000 | £35,000* | £23,750* | — | 10 |
| 2001 | £72,500 | — | £35,975* | — | 13 |
| 2002 | £87,000 | £42,000* | £50,975* | — | 9 |
| 2003 | £92,500 | £45,000* | £56,000* | — | 13 |
| 2004 | £112,500* | £195,000* | £82,500* | — | 6 |
| 2005 | £184,000* | £112,000* | £80,000* | — | 7 |
| 2006 | £207,500 | — | — | — | 8 |
| 2007 | £260,000* | £145,000* | £109,000* | — | 8 |
| 2008 | £245,000 | £105,700* | £85,000* | — | 7 |
| 2009 | £230,000* | — | £111,500* | — | 5 |
| 2010 | £247,500* | £95,000* | — | — | 6 |
| 2011 | £165,000* | — | — | — | 2 |
| 2012 | £245,000* | — | £91,000* | — | 3 |
| 2013 | — | — | £126,500* | — | 3 |
| 2014 | £130,000 | £100,000* | — | — | 7 |
| 2015 | £240,000* | — | — | — | 3 |
| 2016 | £193,000* | £85,000* | — | — | 6 |
| 2017 | £286,250* | £117,500* | £111,500* | — | 9 |
| 2018 | £164,950* | £110,000* | — | — | 7 |
| 2019 | £240,000* | — | £115,000 | — | 8 |
| 2020 | £425,000* | — | — | — | 3 |
| 2021 | £360,000 | — | — | — | 8 |
| 2022 | £435,000 | £96,001 | £177,500* | — | 14 |
| 2023 | £415,000* | £209,000* | £142,000* | — | 8 |
| 2024 | £392,500* | — | — | — | 4 |
| 2025 | £202,500* | £175,000* | £160,000* | — | 8 |
| 2026 | — | £120,000* | — | — | 1 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.