House prices in EC2A (City of London, Hackney)
Median sale price in City of London, Hackney, Islington, East Central London, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2009
£1,665,000
+93.6% since 2002
Semi-detached — 2023
£1,010,500
+728.3% since 1996
Terraced — 2025
£1,300,000
+1,200.0% since 1995
Flat — 2026
£465,000
+520.0% since 1995
Median sale price over time (1995–2026)
Eyeing a property in City of London?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — EC2A
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | — | — | £100,000 | £75,000 | 17 |
| 1996 | — | £122,000* | £132,750* | £89,750 | 24 |
| 1997 | — | £180,000* | £265,000 | £130,000 | 22 |
| 1998 | — | — | £190,000 | £132,000 | 44 |
| 1999 | — | — | £190,000 | £211,398 | 65 |
| 2000 | — | — | £487,500 | £271,500 | 64 |
| 2001 | — | — | £775,000* | £277,529 | 60 |
| 2002 | £860,000* | — | £437,500 | £345,000 | 48 |
| 2003 | £665,000* | £520,650* | £605,000* | £320,000 | 40 |
| 2004 | £1,175,000* | — | £615,000* | £318,250 | 61 |
| 2005 | — | — | £460,000 | £346,000 | 43 |
| 2006 | — | — | — | £310,000 | 45 |
| 2007 | — | — | £797,500* | £480,000 | 55 |
| 2008 | — | — | £900,000* | £420,000 | 16 |
| 2009 | £1,665,000* | — | — | £420,000 | 27 |
| 2010 | — | — | — | £575,000 | 26 |
| 2011 | — | — | £425,000* | £447,500 | 41 |
| 2012 | — | — | — | £612,500 | 40 |
| 2013 | — | — | — | £627,500 | 92 |
| 2014 | — | — | £1,000,000* | £800,000 | 47 |
| 2015 | — | — | £1,400,000* | £920,000 | 29 |
| 2016 | — | — | — | £671,000 | 19 |
| 2017 | — | — | £1,200,000* | £800,000 | 31 |
| 2018 | — | — | — | £718,845 | 17 |
| 2019 | — | — | — | £1,086,810 | 184 |
| 2020 | — | — | — | £1,322,020 | 65 |
| 2021 | — | — | £1,430,400* | £948,830 | 169 |
| 2022 | — | — | — | £1,157,000 | 47 |
| 2023 | — | £1,010,500* | — | £895,900 | 119 |
| 2024 | — | — | — | £862,500 | 36 |
| 2025 | — | — | £1,300,000* | £960,000 | 17 |
| 2026 | — | — | — | £465,000 | 7 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.