House prices in DN12 (Doncaster, Rotherham)
Median sale price in Doncaster, Rotherham, Doncaster, computed from sales actually registered with HM Land Registry (Price Paid Data) — not asking prices.
Detached — 2026
£230,000
+248.5% since 1995
Semi-detached — 2026
£149,000
+348.1% since 1995
Terraced — 2026
£135,000
+440.0% since 1995
Flat — 2026
£108,000
+730.9% since 1997
Median sale price over time (1995–2026)
Eyeing a property in Doncaster?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — DN12
| Year | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|
| 1995 | £65,998 | £33,250 | £25,000 | — | 297 |
| 1996 | £65,498 | £34,750 | £22,000 | — | 290 |
| 1997 | £56,000 | £36,000 | £24,950 | £12,998* | 256 |
| 1998 | £59,950 | £36,000 | £23,000 | — | 273 |
| 1999 | £64,475 | £41,000 | £25,250 | — | 337 |
| 2000 | £72,995 | £40,500 | £27,000 | — | 342 |
| 2001 | £74,950 | £38,975 | £21,500 | £37,950* | 421 |
| 2002 | £93,500 | £46,500 | £26,950 | — | 458 |
| 2003 | £120,000 | £59,995 | £35,000 | £42,500* | 531 |
| 2004 | £145,000 | £85,000 | £59,000 | £63,625 | 541 |
| 2005 | £170,000 | £94,125 | £75,500 | £78,200 | 441 |
| 2006 | £185,000 | £103,500 | £75,000 | £104,500 | 457 |
| 2007 | £169,998 | £102,500 | £81,950 | £128,950* | 446 |
| 2008 | £153,475 | £102,500 | £79,500 | £135,450 | 213 |
| 2009 | £145,000 | £85,000 | £78,500 | £75,000* | 155 |
| 2010 | £160,500 | £96,000 | £75,000 | £74,995* | 163 |
| 2011 | £140,000 | £80,500 | £73,000 | £37,500* | 160 |
| 2012 | £167,500 | £85,000 | £67,000 | £40,000* | 165 |
| 2013 | £150,000 | £91,750 | £68,500 | £71,000* | 215 |
| 2014 | £177,500 | £94,500 | £59,500 | £57,500* | 230 |
| 2015 | £160,000 | £94,975 | £75,500 | £57,500* | 276 |
| 2016 | £160,000 | £99,500 | £74,500 | £80,000* | 271 |
| 2017 | £165,000 | £103,250 | £77,500 | £69,000 | 347 |
| 2018 | £146,995 | £103,500 | £75,000 | £70,225 | 365 |
| 2019 | £175,000 | £113,498 | £75,000 | £67,000 | 320 |
| 2020 | £164,000 | £115,000 | £87,000 | £85,000 | 270 |
| 2021 | £189,998 | £126,500 | £98,975 | £93,750* | 390 |
| 2022 | £217,498 | £136,000 | £90,000 | £85,000 | 363 |
| 2023 | £247,500 | £135,000 | £83,000 | £100,000* | 267 |
| 2024 | £225,000 | £145,000 | £115,000 | £65,000* | 255 |
| 2025 | £245,000 | £145,000 | £110,000 | £92,250 | 259 |
| 2026 | £230,000 | £149,000 | £135,000 | £108,000* | 62 |
* fewer than 5 registered sales: indicative median. Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0. Median sale prices of registered residential transactions.